GIF89a; %PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY Donat Was Here
DonatShell
Server IP : 134.29.175.74  /  Your IP : 216.73.216.160
Web Server : nginx/1.10.2
System : Windows NT CST-WEBSERVER 10.0 build 19045 (Windows 10) i586
User : Administrator ( 0)
PHP Version : 7.1.0
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  C:/nginx/html/uploads/20243/CST1600/41/16302623/Lab09/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : C:/nginx/html/uploads/20243/CST1600/41/16302623/Lab09/JoshuaSeverson-Lab09.txt
UNF:
studentgrades (StudentId*, StudentName, SP, Lab01, Lab02, Lab03, Lab04, Lab05, Lab06, Lab07, Lab08, Lab09, Total, Final, IP)
lettergrade (LetterGrade1, Percentage1, LetterGrade2, Percentage2, LetterGrade3, Percentage3, LetterGrade4, Percentage4, LetterGrade5, Percentage5, LetterGrade6, Percentage6, LetterGrade7, Percentage7, LetterGrade8, Percentage8, LetterGrade9, Percentage9)
possiblepoints (SP, Lab01, Lab02, Lab03, Lab04, Lab05, Lab06, Lab07, Lab08, Lab09, Total)

1NF:
Assignments(Labs*)
(	    Lab01)
(	    Lab02)
(	    Lab03)
(	    Lab04)
(	    Lab05)
(	    Lab06)
(	    Lab07)
(	    Lab08)
(	    Lab09)

PointsPossible(Labs*@, MaxPoints)
(	     SP		5)
(	    Lab01,	10)
(	    Lab02,	5)
(	    Lab03,	10)
(	    Lab04,	10)
(	    Lab05,	15)
(	    Lab06,	10)
(	    Lab07,	15)
(	    Lab08,	15)
(	    Lab09,	15)

Scores (StudentId@, Labs@, Score)
(	84228748,    SP,      4)
(    	84228748,    Lab01,   10)
( 	84228748,    Lab02,   5)
(    	84228748,    Lab03,   9)
(   	84228748,    Lab04,	)
(   	84228748,    Lab05,   3)
(    	84228748,    Lab06,   10)
(    	84228748,    Lab07,	)
(   	84228748,    Lab08,	)
(    	84228748,    Lab09,	)

(	44107438,    SP,        5)
(	44107438,    Lab01,	10)
(	44107438,    Lab02,	5)
(	44107438,    Lab03,	10)
(	44107438,    Lab04,	10)
(	44107438,    Lab05,	15)
(	44107438,    Lab06,	10)
(	44107438,    Lab07,     15)
(	44107438,    Lab08,	15)
(	44107438,    Lab09,	  )

(	21479092,    SP,        5)
(	21479092,    Lab01,	10)
(	21479092,    Lab02,	5)
(	21479092,    Lab03,	10)
(	21479092,    Lab04,	10)
(	21479092,    Lab05,	15)
(	21479092,    Lab06,	10)
(	21479092,    Lab07,       )
(	21479092,    Lab08,	  )
(	21479092,    Lab09,	  )

(	42683650,    SP,        5)
(	42683650,    Lab01,	10)
(	42683650,    Lab02,	5)
(	42683650,    Lab03,	10)
(	42683650,    Lab04,	10)
(	42683650,    Lab05,	14)
(	42683650,    Lab06,	10)
(	42683650,    Lab07,       )
(	42683650,    Lab08,	  )
(	42683650,    Lab09,	  )

(	83681840,    SP,        5)
(	83681840,    Lab01,	10)
(	83681840,    Lab02,	5)
(	83681840,    Lab03,	9)
(	83681840,    Lab04,	10)
(	83681840,    Lab05,	  )
(	83681840,    Lab06,	  )
(	83681840,    Lab07,       )
(	83681840,    Lab08,	  )
(	83681840,    Lab09,	  )

(	40208573,    SP,        5)
(	40208573,    Lab01,	10)
(	40208573,    Lab02,	5)
(	40208573,    Lab03,	  )
(	40208573,    Lab04,	  )
(	40208573,    Lab05,	  )
(	40208573,    Lab06,	  )
(	40208573,    Lab07,     15)
(	40208573,    Lab08,	  )
(	40208573,    Lab09,	  )

(	83312932,    SP,        5)
(	83312932,    Lab01,	10)
(	83312932,    Lab02,	5)
(	83312932,    Lab03,	  )
(	83312932,    Lab04,	  )
(	83312932,    Lab05,	  )
(	83312932,    Lab06,	  )
(	83312932,    Lab07,       )
(	83312932,    Lab08,	  )
(	83312932,    Lab09,	  )

(	34673656,    SP,        5)
(	34673656,    Lab01,	10)
(	34673656,    Lab02,	5)
(	34673656,    Lab03,	8)
(	34673656,    Lab04,	2)
(	34673656,    Lab05,	  )
(	34673656,    Lab06,	  )
(	34673656,    Lab07,       )
(	34673656,    Lab08,	  )
(	34673656,    Lab09,	  )

(	98159249,    SP,        5)
(	98159249,    Lab01,	10)
(	98159249,    Lab02,	5)
(	98159249,    Lab03,	10)
(	98159249,    Lab04,	10)
(	98159249,    Lab05,	15)
(	98159249,    Lab06,	10)
(	98159249,    Lab07,       )
(	98159249,    Lab08,	  )
(	98159249,    Lab09,	  )

(	94086534,    SP,        5)
(	94086534,    Lab01,	10)
(	94086534,    Lab02,	5)
(	94086534,    Lab03,	10)
(	94086534,    Lab04,	10)
(	94086534,    Lab05,	15)
(	94086534,    Lab06,	10)
(	94086534,    Lab07,       )
(	94086534,    Lab08,	  )
(	94086534,    Lab09,	  )

(	25357066,    SP,        5)
(	25357066,    Lab01,	10)
(	25357066,    Lab02,	5)
(	25357066,    Lab03,	  )
(	25357066,    Lab04,	10)
(	25357066,    Lab05,	  )
(	25357066,    Lab06,	10)
(	25357066,    Lab07,       )
(	25357066,    Lab08,	  )
(	25357066,    Lab09,	  )

(	55593577,    SP,        5)
(	55593577,    Lab01,	10)
(	55593577,    Lab02,	5)
(	55593577,    Lab03,	10)
(	55593577,    Lab04,	10)
(	55593577,    Lab05,	15)
(	55593577,    Lab06,	10)
(	55593577,    Lab07,     15)
(	55593577,    Lab08,	15)
(	55593577,    Lab09,	  )

(	12755860,    SP,        5)
(	12755860,    Lab01,	7)
(	12755860,    Lab02,	  )
(	12755860,    Lab03,	  )
(	12755860,    Lab04,	  )
(	12755860,    Lab05,	  )
(	12755860,    Lab06,	  )
(	12755860,    Lab07,     12)
(	12755860,    Lab08,	  )
(	12755860,    Lab09,	  )

(	99496218,    SP,        5)
(	99496218,    Lab01,	10)
(	99496218,    Lab02,	5)
(	99496218,    Lab03,	9)
(	99496218,    Lab04,	4)
(	99496218,    Lab05,	  )
(	99496218,    Lab06,	  )
(	99496218,    Lab07,       )
(	99496218,    Lab08,	  )
(	99496218,    Lab09,	  )

(	49622000,    SP,        5)
(	49622000,    Lab01,	5)
(	49622000,    Lab02,	5)
(	49622000,    Lab03,	9)
(	49622000,    Lab04,	10)
(	49622000,    Lab05,	3)
(	49622000,    Lab06,	10)
(	49622000,    Lab07,       )
(	49622000,    Lab08,	  )
(	49622000,    Lab09,	  )


Student(StudentId*, StudentFirstName, StudentLastName)
(	84228748,   	Lael,		Abbott)
(	44107438,	Bruce,		Acosta)
(	21479092,	Coby,		Fox)
(	42683650,	Mira,		Gentry)
(	83681840,	Hayes,		Gibson)
(	40208573,	Ethan,		Gomez)
(	83312932,	Xerxes,		Hayes)
(	34673656,	Avram,		Hinton)
(	98159249,	Caleb,		Madden)
(	94086534,	Kristen,	Maxwell)
(	25357066,	Amos,		McCarthy)
(	55593577,	Harper,		Mcmahon)
(	12755860,	Nissim,		Moreno)
(	99496218,	Jena,		Sosa)
(	49622000,	Colette,	Valentine)

grade(Lettergrade, precentage)
(	A,	93)
(	A-,	90)
(	B+,	87)
(	B,	83)
(	B-,	80)
(	C+,	77)
(	C,	73)
(	C-,	70)
(	F,	0)


Three data rows:

studentgrades (StudentId*, StudentName,       SP, Lab01, Lab02, Lab03, Lab04, Lab05, Lab06, Lab07, Lab08, Lab09, Total, Final, IP)

               (84228748,   Lael Abbott,       4,  10,    5,     9,     ns,    3,    10,     ns,    ns,    ns,    41,    F,     F)
               (44107438,   Bruce Acosta,      5,  10,    5,    10,     10    15,    10,     15,    15,    ns,    95,    B-,    A)
               (21479092,   Coby Fox,          5,  10,    5,    10,     10    15,    10,     ng,    ns,    ns,    65,    F,     A)
lettergrade(lettergrade*)

(	A)	
(	A-)	
(	B+)	
(	B)
(	B-)	
(	C+)	
(	C)	
(	C-)	
(	F)

possiblepoints (SP, Lab01, Lab02, Lab03, Lab04, Lab05, Lab06, Lab07, Lab08, Lab09, Total)
                5,  10,   5,    10,     10,    15,    10,    15,    15,    15,    110



               
               


Anon7 - 2022
AnonSec Team