GIF89a; %PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY Donat Was Here
DonatShell
Server IP : 134.29.175.74  /  Your IP : 216.73.216.160
Web Server : nginx/1.10.2
System : Windows NT CST-WEBSERVER 10.0 build 19045 (Windows 10) i586
User : Administrator ( 0)
PHP Version : 7.1.0
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  C:/nginx/html/uploads/20253/CST1600/41/15880619/Lab07/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : C:/nginx/html/uploads/20253/CST1600/41/15880619/Lab07/CST1600_AdamNunez_Lab07.txt
UNF:

student(Name, HomeMobilePhoneNumbers, studentID, MajorCode1, MajorCode2, MajorCode3)

Name	          HomeMobilePhoneNumbers	studentID	MajorCode1	MajorCode2	MajorCode3
Avram Hinton	103-391-7811;676-683-6301	34673656	NSA	        CSS	         CST
Hayes Gibson	447-149-5334	                83681840	CST	
Kristen Acosta	;972-658-1570	                94086534	CP	        MAD	
Colette Gibson	447-149-5334	                96299266	NSA	        CSS	
Kylee Pugh	168-554-8071;362-673-1296	49622000	CSS	
Nissim Moreno	831-774-5128;676-683-6301	12755860	MAD	        WP	
Lael Abbott	733-772-2949;298-846-3570	84228748	CST	
Ethan Gomez	484-285-4061;344-277-7057	40208573	CP	        WP	
Jena Sosa	814-888-1642;895-585-6779	99496218	CST	
John Smith	860-521-5683;418-765-5461	21479092	CST	
Amos McCarthy	435-975-9981;721-269-1301	25357066	CST	        NSA	
Caleb Madden	943-541-5201	                98159249	CSS	        CP	
Xerxes Hayes	877-544-4230;	                83312932	WP	        CP	
Mira Gentry	;461-854-5007	                42683650	MAD	        WP	        CP
Harper Mcmahon	267-222-8035;530-888-7381	55593577	NSA	        CSS	
Bruce Maxwell	465-255-0860;217-387-8653	44107438	CP	
John Smith	;945-553-7908	                32388303	CSS	
Montana Dickson	;491-349-5614	                53068679	MAD	        WP	
Hayden Mcintyre	277-380-2418;785-939-8667	31441510	CST	
Hayes Knapp	779-778-5915;754-114-8609	78171647	WP	        MAD	
Lucy Merritt	;294-399-5728	                22255753	NSA	        CST	   
Dorian Morris	780-424-6179;149-150-0084	15665209	WP	        MAD	        CSS
Halee Bryan	454-713-2195;622-825-8598	10063618	WP	
Craig Warner	302-746-8454;147-544-8901	46483879	CST	        CST	
Lev Albert	;620-799-3350	                52300353	WP	        CP	        CST


1NF:
1) The Primary Key is Name.
2) The student name, HomeMobile, PhoneNumbers fields have duplicate values in the same column.
These fields violate 1NF.

I created tables: student_numbers

The student(Name, HomeMobilePhoneNumbers, studentID, MajorCode1, MajorCode2, MajorCode3) was re-named student_numbers.
students ( StudentID*, Name,)
Phone( Name*, HomeMobile, PhoneNumbers, )



2NF:

OK for 2NF.




3NF:

Major Code depends on the student.

major (StudentID*, MajorCode1, Majorcode2, MajorCode3) Note: StudentID is the primary key.

Three data rows:

major (StudentID*, MajorCode1, Majorcode2, MajorCode3)
       34673656	        NSA	    CSS	         CST
       83681840	        CST	
       94086534	        CP	    MAD	
       96299266	        NSA	    CSS	
	49622000	CSS	
	12755860	MAD	    WP	
	84228748	CST	
	40208573	CP	    WP	
	99496218	CST	
	21479092	CST	
	25357066	CST	    NSA	
         98159249	CSS	    CP	
        83312932	WP	    CP	
        42683650	MAD	    WP	        CP
	55593577	NSA	    CSS	
	44107438	CP	
        32388303	CSS	
         53068679	MAD	    WP	
	31441510	CST	
	78171647	WP	    MAD	
        22255753	NSA	    CST	   
	15665209	WP	    MAD	        CSS
	10063618	WP	
	46483879	CST	    CST	
        52300353	WP	    CP	        CST





students (Name,                StudentID*)
           Avram Hinton		34673656	
           Hayes Gibson	        83681840		
           Kristen Acosta	94086534		
           Colette Gibson	96299266		
           Kylee Pugh		49622000		
           Nissim Moreno	12755860		
           Lael Abbott		84228748	
           Ethan Gomez		40208573		
           Jena Sosa		99496218	
           John Smith		21479092	
           Amos McCarthy	25357066	
           Caleb Madden	       98159249		
           Xerxes Hayes	       83312932	
           Mira Gentry	       42683650	
           Harper Mcmahon	55593577	
           Bruce Maxwell	44107438		
           John Smith	       32388303	
           Montana Dickson	53068679		
           Hayden Mcintyre	31441510	
           Hayes Knapp		78171647		
           Lucy Merritt	       22255753		   
           Dorian Morris	15665209	
           Halee Bryan		10063618		
           Craig Warner		46483879	
           Lev Albert	       52300353	


phone (Name*, HomeMoible, PhoneNumbers)
Name	          HomeMobilePhoneNumbers	
Avram Hinton	103-391-7811;676-683-6301	
Hayes Gibson	447-149-5334	               
Kristen Acosta	;972-658-1570	                
Colette Gibson	447-149-5334	               
Kylee Pugh	168-554-8071;362-673-1296	
Nissim Moreno	831-774-5128;676-683-6301	
Lael Abbott	733-772-2949;298-846-3570	
Ethan Gomez	484-285-4061;344-277-7057		
Jena Sosa	814-888-1642;895-585-6779	
John Smith	860-521-5683;418-765-5461	
Amos McCarthy	435-975-9981;721-269-1301		
Caleb Madden	943-541-5201	                	
Xerxes Hayes	877-544-4230;	                
Mira Gentry	;461-854-5007	               
Harper Mcmahon	267-222-8035;530-888-7381		
Bruce Maxwell	465-255-0860;217-387-8653	
John Smith	;945-553-7908	                
Montana Dickson	;491-349-5614	               	
Hayden Mcintyre	277-380-2418;785-939-8667	
Hayes Knapp	779-778-5915;754-114-8609		
Lucy Merritt	;294-399-5728	                   
Dorian Morris	780-424-6179;149-150-0084	
Halee Bryan	454-713-2195;622-825-8598	
Craig Warner	302-746-8454;147-544-8901		
Lev Albert	;620-799-3350	                

Anon7 - 2022
AnonSec Team